Where each scored name's next 10-K or 10-Q window sits, over the next 45 days. Every window is derived from the company's own filing history — where its same-quarter filing has landed in each of the last up-to-4 years, carried one cycle past its latest filing — and recomputed at every scan. It is not a schedule: the SEC publishes deadlines, not dates, and nothing on this page says when a company willfile. Names whose history can't support a window (short or irregular records) aren't listed — their reasons are on their ticker pages.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
191 of the 2,136 scored names with a derivable window project into the next 45 days, counted from 2026-07-30. Export .ics (calendar file — windows, not dates)
| Ticker | Company | Expected form | Has filed within | Last filed |
|---|---|---|---|---|
| RJET | Republic Airways Holdings Inc. Common Stock | 10-Q | Jun 18 – Aug 14, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| ACDC | ProFrac Holding Corp. Class A Common Stock | 10-Q | Jun 24 – Aug 11, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| BNED | Barnes & Noble Education, Inc | 10-K | Jun 29 – Jul 31, 2026in each of the last 3 yrs | 10-Q on Mar 10, 2026 |
| FEIM | Frequency Electronics, Inc. | 10-K | Jul 14 – Aug 3, 2026in each of the last 4 yrs | 10-Q on Mar 17, 2026 |
| UAMY | United States Antimony Corporation | 10-Q | Jul 18 – Aug 16, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| LWAY | Lifeway Foods Inc | 10-Q | Jul 21 – Aug 14, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| MLKN | MillerKnoll, Inc. Common Stock | 10-K | Jul 21 – 31, 2026in each of the last 4 yrs | 10-Q on Mar 30, 2026 |
| OIS | OIL STATES INTERNATIONAL, INC. | 10-Q | Jul 27 – 31, 2026in each of the last 4 yrs | 10-K on Mar 4, 2026 |
| ORN | Orion Group Holdings, Inc | 10-Q | Jul 27 – 30, 2026in each of the last 4 yrs | 10-K on Mar 4, 2026 |
| RCAT | Red Cat Holdings, Inc. Common Stock | 10-K | Jul 27 – Aug 14, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| TRS | Trimas Corporation | 10-Q | Jul 27 – 31, 2026in each of the last 4 yrs | 10-K on Mar 2, 2026 |
| TREE | LendingTree, Inc. | 10-Q | Jul 28 – Aug 1, 2026in each of the last 4 yrs | 10-K on Mar 9, 2026 |
| DBVT | DBV Technologies S.A. | 10-Q | Jul 29 – Aug 1, 2026in each of the last 4 yrs | 10-K on Mar 26, 2026 |
| DMRA | Damora Therapeutics, Inc. Common Stock | 10-Q | Jul 29 – Aug 13, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| USAU | U.S. Gold Corp. Common Stock | 10-K | Jul 29 – 31, 2026in each of the last 3 yrs | 10-Q on Mar 16, 2026 |
| LENZ | LENZ Therapeutics, Inc. Common Stock | 10-Q | Jul 30 – Aug 15, 2026in each of the last 4 yrs | 10-K on Mar 24, 2026 |
| IDR | Idaho Strategic Resources, Inc. | 10-Q | Jul 31 – Aug 15, 2026in each of the last 4 yrs | 10-K on Mar 23, 2026 |
| MYE | Myers Industries, Inc. | 10-Q | Jul 31 – Aug 3, 2026in each of the last 4 yrs | 10-K on Mar 5, 2026 |
| STGW | Stagwell Inc. Class A Common Stock | 10-Q | Jul 31 – Aug 8, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| WATT | Energous Corporation | 10-Q | Jul 31 – Aug 16, 2026in each of the last 4 yrs | 10-K on Mar 26, 2026 |
| HBT | HBT Financial, Inc. Common Stock | 10-Q | Aug 1 – 3, 2026in each of the last 4 yrs | 10-K on Mar 6, 2026 |
| HDSN | Hudson Technologies Inc | 10-Q | Aug 1 – 10, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| LOCO | El Pollo Loco Holdings, Inc. | 10-Q | Aug 1 – 5, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| NCSM | NCS Multistage Holdings, Inc. | 10-Q | Aug 1 – 2, 2026in each of the last 4 yrs | 10-K on Mar 5, 2026 |
| OFLX | Omega Flex, Inc. | 10-Q | Aug 1 – 5, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| SRI | Stoneridge, Inc | 10-Q | Aug 1 – 6, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| CCRN | Cross Country Healthcare Inc | 10-Q | Aug 2 – 6, 2026in each of the last 4 yrs | 10-K on Mar 9, 2026 |
| DTIL | Precision BioSciences, Inc. Common Stock | 10-Q | Aug 2 – 8, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| ELA | Envela Corporation | 10-Q | Aug 2 – 8, 2026in each of the last 4 yrs | 10-K on Mar 18, 2026 |
| GLRE | Greenlight Captial RE, LTD. Class A | 10-Q | Aug 2 – 7, 2026in each of the last 4 yrs | 10-K on Mar 9, 2026 |
| ISTR | Investar Holding Corporation | 10-Q | Aug 2 – 6, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| PAYS | Paysign, Inc. Common Stock | 10-Q | Aug 2 – 10, 2026in each of the last 4 yrs | 10-K on Mar 25, 2026 |
| TALK | Talkspace, Inc. Common Stock | 10-Q | Aug 2 – 9, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| WW | WW International, Inc. Common Stock | 10-Q | Aug 2 – 11, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| BCB Bancorp Inc (NJ) |
| 10-Q |
| Aug 3 – 6, 2026in each of the last 4 yrs |
| 10-K on Mar 9, 2026 |
| BHB | Bar Harbor Bankshares | 10-Q | Aug 3 – 8, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| FNKO | Funko, Inc. Class A Common Stock | 10-Q | Aug 3 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| FTH | Faeth Therapeutics, Inc. Common Stock | 10-Q | Aug 3 – 9, 2026in each of the last 4 yrs | 10-K on Mar 30, 2026 |
| LCUT | Lifetime Brands, Inc. | 10-Q | Aug 3 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| LEGH | Legacy Housing Corporation Common Stock | 10-Q | Aug 3 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| NREF | NexPoint Real Estate Finance, Inc. | 10-Q | Aug 3 – 9, 2026in each of the last 4 yrs | 10-K on Mar 31, 2026 |
| PESI | Perma-Fix Environmental Services, Inc. | 10-Q | Aug 3 – 9, 2026in each of the last 4 yrs | 10-K on Mar 24, 2026 |
| TRC | Tejon Ranch Co. | 10-Q | Aug 3 – 7, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| VEL | Velocity Financial, Inc. | 10-Q | Aug 3 – 8, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| ACNB | ACNB Corp | 10-Q | Aug 4 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| FIRY | Firy Inc. | 10-Q | Aug 4 – 8, 2026in each of the last 2 yrs | 10-K on Mar 31, 2026 |
| MCBS | METROCITY BANKSHARES INC | 10-Q | Aug 4 – 8, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| MCHB | Mechanics Bancorp Class A Common Stock | 10-Q | Aug 4 – 7, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| ORRF | Orrstown Financial Services Inc | 10-Q | Aug 4 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| PCB | PCB Bancorp Common Stock | 10-Q | Aug 4 – 9, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| PDLB | Ponce Financial Group, Inc. Common Stock | 10-Q | Aug 4 – 11, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| PLBC | Plumas Bancorp | 10-Q | Aug 4 – 9, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| PVLA | Palvella Therapeutics, Inc. Common Stock | 10-Q | Aug 4 – 15, 2026in each of the last 4 yrs | 10-K on Mar 31, 2026 |
| WMK | Weis Markets, Inc. | 10-Q | Aug 4 – 10, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| XOMA | XOMA Royalty Corporation Common Stock | 10-Q | Aug 4 – 14, 2026in each of the last 4 yrs | 10-K on Mar 18, 2026 |
| ARTNA | Artesian Resources Corp | 10-Q | Aug 5 – 8, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| ASST | Strive, Inc. Class A Common Stock | 10-Q | Aug 5 – 15, 2026in each of the last 3 yrs | 10-K on Mar 19, 2026 |
| FORR | Forrester Research Inc | 10-Q | Aug 5 – 9, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| MFIN | Medallion Financial Corp | 10-Q | Aug 5 – 8, 2026in each of the last 4 yrs | 10-K on Mar 10, 2026 |
| MPB | Mid Penn Bancorp, Inc. | 10-Q | Aug 5 – 8, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| NKTR | Nektar Therapeutics | 10-Q | Aug 5 – 10, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| PEBK | Peoples Bancorp of North Carol | 10-Q | Aug 5 – 8, 2026in each of the last 4 yrs | 10-K on Mar 11, 2026 |
| USNA | USANA Health Sciences Inc | 10-Q | Aug 5 – 9, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| AEVA | Aeva Technologies, Inc. | 10-Q | Aug 6 – 10, 2026in each of the last 4 yrs | 10-K on Mar 20, 2026 |
| APEI | American Public Education, Inc. | 10-Q | Aug 6 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| ASMB | Assembly Biosciences, Inc | 10-Q | Aug 6 – 9, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| EVCM | EverCommerce Inc. Common Stock | 10-Q | Aug 6 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| INBK | First Internet Bancorp | 10-Q | Aug 6 – 9, 2026in each of the last 4 yrs | 10-K on Mar 11, 2026 |
| MUX | McEwen Inc. | 10-Q | Aug 6 – 10, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| PKBK | Parke Bancorp Inc. | 10-Q | Aug 6 – 9, 2026in each of the last 4 yrs | 10-K on Mar 11, 2026 |
| SCM | STELLUS CAPITAL INVESTMENT CORPORATION | 10-Q | Aug 6 – 9, 2026in each of the last 3 yrs | 10-K on Mar 11, 2026 |
| SVCO | Silvaco Group, Inc. Common Stock | 10-Q | Aug 6 – 8, 2026in each of the last 2 yrs | 10-K on Mar 12, 2026 |
| ACHV | Achieve Life Sciences, Inc. | 10-Q | Aug 7 – 14, 2026in each of the last 4 yrs | 10-K on Mar 24, 2026 |
| ANNX | Annexon, Inc. Common Stock | 10-Q | Aug 7 – 14, 2026in each of the last 4 yrs | 10-K on Mar 30, 2026 |
| ASTH | Astrana Health Inc. Common Stock | 10-Q | Aug 7 – 10, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| ASTI | Ascent Solar Technologies, Inc. Common Stock | 10-Q | Aug 7 – 12, 2026in each of the last 4 yrs | 10-K on Mar 20, 2026 |
| ATLC | Atlanticus Holdings Corporation | 10-Q | Aug 7 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| AVAH | Aveanna Healthcare Holdings Inc. Common Stock | 10-Q | Aug 7 – 11, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| BKSY | BlackSky Technology Inc. | 10-Q | Aug 7 – 10, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| CHMG | Chemung Financial Corp | 10-Q | Aug 7 – 11, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| CION | CION Investment Corporation | 10-Q | Aug 7 – 9, 2026in each of the last 3 yrs | 10-K on Mar 12, 2026 |
| CRVS | Corvus Pharmaceuticals, Inc. | 10-Q | Aug 7 – 8, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| ETON | Eton Pharmaceutcials, Inc. Common Stock | 10-Q | Aug 7 – 11, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| FENC | Fennec Pharmaceuticals Inc. Common Stock | 10-Q | Aug 7 – 14, 2026in each of the last 4 yrs | 10-K on Mar 27, 2026 |
| GLUE | Monte Rosa Therapeutics, Inc. Common Stock | 10-Q | Aug 7 – 11, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| LIXT | Lixte Biotechnology Holdings, Inc. Common Stock | 10-Q | Aug 7 – 10, 2026in each of the last 4 yrs | 10-K on Mar 31, 2026 |
| MDV | Modiv Industrial, Inc. | 10-Q | Aug 7 – 14, 2026in each of the last 4 yrs | 10-K on Mar 25, 2026 |
| MVBF | MVB Financial Corp. Common Stock | 10-Q | Aug 7 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| OLMA | Olema Pharmaceuticals, Inc. Common Stock | 10-Q | Aug 7 – 11, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| OPFI | OppFi Inc. | 10-Q | Aug 7 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| OSS | One Stop Systems, Inc. Common Stock | 10-Q | Aug 7 – 11, 2026in each of the last 4 yrs | 10-K on Mar 18, 2026 |
| RCKY | Rocky Brands, Inc. | 10-Q | Aug 7 – 9, 2026in each of the last 4 yrs | 10-K on Mar 11, 2026 |
| REFI | Chicago Atlantic Real Estate Finance, Inc. Common Stock | 10-Q | Aug 7 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| RLMD | Relmada Therapeutics, Inc. Common Stock | 10-Q | Aug 7 – 11, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| RWAY | Runway Growth Finance Corp. Common Stock | 10-Q | Aug 7 – 9, 2026in each of the last 3 yrs | 10-K on Mar 12, 2026 |
| SNWV | SANUWAVE Health, Inc. Common Stock | 10-Q | Aug 7 – 13, 2026in each of the last 4 yrs | 10-K on Mar 26, 2026 |
| SSSS | SuRo Capital Corp. Common Stock | 10-Q | Aug 7 – 9, 2026in each of the last 3 yrs | 10-K on Mar 11, 2026 |
| STOK | Stoke Therapeutics, Inc. Common Stock | 10-Q | Aug 7 – 12, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| TBCH | Turtle Beach Corporation Common Stock | 10-Q | Aug 7 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| TH | Target Hospitality Corp. Common Stock | 10-Q | Aug 7 – 9, 2026in each of the last 4 yrs | 10-K on Mar 11, 2026 |
| TRVI | Trevi Therapeutics, Inc. Common Stock | 10-Q | Aug 7 – 11, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| ULH | Universal Logistics Holdings, Inc. Common Stock | 10-Q | Aug 7 – 11, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| ABEO | Abeona Therapeutics Inc. Common Stock | 10-Q | Aug 8 – 14, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| ALTO | Alto Ingredients, Inc. Common Stock | 10-Q | Aug 8 – 9, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| ATLO | AMES National Corp | 10-Q | Aug 8 – 10, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| ATNI | ATN International, Inc | 10-Q | Aug 8 – 11, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| BMRC | Bank of Marin Bancorp | 10-Q | Aug 8 – 9, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| CAPR | Capricor Therapeutics Inc | 10-Q | Aug 8 – 12, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| CBNK | Capital Bancorp, Inc. | 10-Q | Aug 8 – 10, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| CLPT | ClearPoint Neuro, Inc. Common Stock | 10-Q | Aug 8 – 12, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| COYA | Coya Therapeutics, Inc. Common Stock | 10-Q | Aug 8 – 13, 2026in each of the last 3 yrs | 10-K on Mar 16, 2026 |
| DMAC | DiaMedica Therapeutics Inc. Common Stock | 10-Q | Aug 8 – 14, 2026in each of the last 4 yrs | 10-K on Mar 30, 2026 |
| FCCO | First Community Corp | 10-Q | Aug 8 – 13, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| FTK | Flotek Industries, Inc. | 10-Q | Aug 8 – 11, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| GDOT | Green Dot Corporation | 10-Q | Aug 8 – 11, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| HBNC | Horizon Bancorp, Inc. Common Stock | 10-Q | Aug 8 – 11, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| HRTG | HERITAGE INSURANCE HOLDINGS INC | 10-Q | Aug 8 – 9, 2026in each of the last 4 yrs | 10-K on Mar 12, 2026 |
| IMMX | Immix Biopharma, Inc. Common Stock | 10-Q | Aug 8 – 13, 2026in each of the last 4 yrs | 10-K on Mar 25, 2026 |
| ITIC | Investors Title Co | 10-Q | Aug 8 – 10, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| KRT | Karat Packaging Inc. Common Stock | 10-Q | Aug 8 – 11, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| MRBK | Meridian Corporation | 10-Q | Aug 8 – 10, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| PANL | Pangaea Logistics Solutions Ltd. | 10-Q | Aug 8 – 9, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| PFIS | Peoples Financial Services Corp. | 10-Q | Aug 8 – 11, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| PGC | Peapack-Gladstone Financial Corp | 10-Q | Aug 8 – 9, 2026in each of the last 4 yrs | 10-K on Mar 11, 2026 |
| PGEN | Precigen, Inc. Common Stock | 10-Q | Aug 8 – 15, 2026in each of the last 4 yrs | 10-K on Mar 25, 2026 |
| RRBI | Red River Bancshares, Inc. Common Stock | 10-Q | Aug 8 – 11, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| TBPH | Theravance Biopharma, Inc. | 10-Q | Aug 8 – 13, 2026in each of the last 4 yrs | 10-K on Mar 23, 2026 |
| TBRG | TruBridge, Inc. Common Stock | 10-Q | Aug 8 – 15, 2026in each of the last 4 yrs | 10-K on Mar 31, 2026 |
| TG | Tredegar Corporation | 10-Q | Aug 8 – 9, 2026in each of the last 4 yrs | 10-K on Mar 11, 2026 |
| TRST | Trustco Bank Corp NY | 10-Q | Aug 8 – 10, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| AP | Ampco-Pittsburgh Corp. | 10-Q | Aug 9 – 13, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| AURA | Aura Biosciences, Inc. Common Stock | 10-Q | Aug 9 – 13, 2026in each of the last 4 yrs | 10-K on Mar 30, 2026 |
| AXTI | AXT Inc | 10-Q | Aug 9 – 13, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| DERM | Journey Medical Corporation Common Stock | 10-Q | Aug 9 – 14, 2026in each of the last 4 yrs | 10-K on Mar 26, 2026 |
| EGY | Vaalco Energy, Inc. | 10-Q | Aug 9 – 11, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| FDMT | 4D Molecular Therapeutics, Inc. Common Stock | 10-Q | Aug 9 – 11, 2026in each of the last 4 yrs | 10-K on Mar 18, 2026 |
| FOA | Finance of America Companies Inc. | 10-Q | Aug 9 – 11, 2026in each of the last 4 yrs | 10-K on Mar 13, 2026 |
| FRST | Primis Financial Corp. Common Stock | 10-Q | Aug 9 – 11, 2026in each of the last 3 yrs | 10-K on Mar 16, 2026 |
| KOD | Kodiak Sciences Inc Common Stock | 10-Q | Aug 9 – 15, 2026in each of the last 4 yrs | 10-K on Mar 31, 2026 |
| LWLG | Lightwave Logic, Inc. Common Stock | 10-Q | Aug 9 – 14, 2026in each of the last 4 yrs | 10-K on Mar 20, 2026 |
| NGNE | Neurogene, Inc. Common Stock | 10-Q | Aug 9 – 11, 2026in each of the last 4 yrs | 10-K on Mar 24, 2026 |
| NKSH | National Bankshares Inc/VA | 10-Q | Aug 9 – 15, 2026in each of the last 4 yrs | 10-K on Mar 27, 2026 |
| ONDS | Ondas Inc. Common Stock | 10-Q | Aug 9 – 15, 2026in each of the last 4 yrs | 10-K on Mar 30, 2026 |
| RICK | RCI Hospitality Holdings, Inc. | 10-Q | Aug 9 – 11, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| SMBK | SmartFinancial, Inc. | 10-Q | Aug 9 – 11, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| TGEN | Tecogen Inc. | 10-Q | Aug 9 – 13, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| ZSQR | Z Squared Inc. Common Stock | 10-Q | Aug 9 – 17, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| 10-Q |
| Aug 10 – 14, 2026in each of the last 4 yrs |
| 10-K on Mar 16, 2026 |
| MNPR | Monopar Therapeutics Inc. Common Stock | 10-Q | Aug 10 – 12, 2026in each of the last 4 yrs | 10-K on Mar 27, 2026 |
| MPTI | M-tron Industries, Inc. | 10-Q | Aug 10 – 15, 2026in each of the last 3 yrs | 10-K on Mar 26, 2026 |
| OPTX | Syntec Optics Holdings, Inc. Class A Common Stock | 10-Q | Aug 10 – 15, 2026in each of the last 3 yrs | 10-K on Mar 31, 2026 |
| PPTA | Perpetua Resources Corp. Common Shares | 10-Q | Aug 10 – 13, 2026in each of the last 4 yrs | 10-K on Mar 31, 2026 |
| SLS | SELLAS Life Sciences Group, Inc. Common Stock | 10-Q | Aug 10 – 14, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| SSTI | SoundThinking, Inc. Common Stock | 10-Q | Aug 10 – 16, 2026in each of the last 4 yrs | 10-K on Mar 30, 2026 |
| TE | T1 Energy Inc. | 10-Q | Aug 10 – 19, 2026in each of the last 2 yrs | 10-K on Mar 31, 2026 |
| UTMD | Utah Medical Products Inc | 10-Q | Aug 10 – 12, 2026in each of the last 4 yrs | 10-K on Mar 27, 2026 |
| ABSI | Absci Corporation Common Stock | 10-Q | Aug 11 – 15, 2026in each of the last 4 yrs | 10-K on Mar 24, 2026 |
| CELC | Celcuity Inc. Common Stock | 10-Q | Aug 11 – 15, 2026in each of the last 4 yrs | 10-K on Mar 26, 2026 |
| EPSN | Epsilon Energy Ltd. | 10-Q | Aug 11 – 14, 2026in each of the last 4 yrs | 10-K on Mar 27, 2026 |
| FNWD | Finward Bancorp Common Stock | 10-Q | Aug 11 – 15, 2026in each of the last 4 yrs | 10-K on Mar 25, 2026 |
| IMMR | Immersion Corp | 10-Q | Aug 11 – 20, 2026in each of the last 3 yrs | 10-Q on Mar 26, 2026 |
| IPWR | Ideal Power Inc. | 10-Q | Aug 11 – 15, 2026in each of the last 4 yrs | 10-K on Mar 27, 2026 |
| OBT | Orange County Bancorp, Inc. Common Stock | 10-Q | Aug 11 – 13, 2026in each of the last 4 yrs | 10-K on Mar 16, 2026 |
| OKLO | Oklo Inc. | 10-Q | Aug 11 – 15, 2026in each of the last 4 yrs | 10-K on Mar 17, 2026 |
| SKYH | Sky Harbour Group Corporation | 10-Q | Aug 11 – 14, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| SLDB | Solid Biosciences Inc. Common Stock | 10-Q | Aug 11 – 14, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| TSHA | Taysha Gene Therapies, Inc. Common Stock | 10-Q | Aug 11 – 14, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| TSSI | TSS, Inc. Common Stock | 10-Q | Aug 11 – 15, 2026in each of the last 4 yrs | 10-K on Mar 18, 2026 |
| AIRJ | AirJoule Technologies Corporation Class A Common Stock | 10-Q | Aug 12 – 24, 2026in each of the last 4 yrs | 10-K on Mar 31, 2026 |
| DUOT | Duos Technologies Group, Inc. Common Stock | 10-Q | Aug 12 – 14, 2026in each of the last 4 yrs | 10-K on Mar 31, 2026 |
| KYTX | Kyverna Therapeutics, Inc. Common Stock | 10-Q | Aug 12 – 13, 2026in each of the last 2 yrs | 10-K on Mar 26, 2026 |
| OVLY | Oak Valley Bancorp | 10-Q | Aug 12 – 15, 2026in each of the last 4 yrs | 10-K on Mar 25, 2026 |
| STRS | Stratus Properties Inc | 10-Q | Aug 12 – 15, 2026in each of the last 4 yrs | 10-K on Mar 27, 2026 |
| ZURA | Zura Bio Limited Class A Ordinary Shares | 10-Q | Aug 12 – 14, 2026in each of the last 4 yrs | 10-K on Mar 19, 2026 |
| ALMS | Alumis Inc. Common Stock | 10-Q | Aug 13 – 14, 2026in each of the last 2 yrs | 10-K on Mar 19, 2026 |
| ANRO | Alto Neuroscience Inc. | 10-Q | Aug 13 – 14, 2026in each of the last 2 yrs | 10-K on Mar 16, 2026 |
| FXNC | FIRST NATL CORP STRASBURG VA | 10-Q | Aug 13 – 15, 2026in each of the last 4 yrs | 10-K on Mar 25, 2026 |
| INBX | Inhibrx Biosciences, Inc. Common Stock | 10-Q | Aug 13 – 14, 2026in each of the last 2 yrs | 10-K on Mar 19, 2026 |
| QUIK | QuickLogic Corp | 10-Q | Aug 13 – 17, 2026in each of the last 4 yrs | 10-K on Mar 27, 2026 |
| SMTI | Sanara MedTech Inc. Common Stock | 10-Q | Aug 13 – 15, 2026in each of the last 4 yrs | 10-K on Mar 24, 2026 |
| AMPG | AMPLITECH GROUP INC. COM | 10-Q | Aug 14 – 15, 2026in each of the last 4 yrs | 10-K on Mar 26, 2026 |
| FBRX | Forte Biosciences, Inc. Common Stock | 10-Q | Aug 14 – 15, 2026in each of the last 4 yrs | 10-K on Mar 31, 2026 |
| FBYD | Falcon's Beyond Global, Inc. Class A Common Stock | 10-Q | Aug 14 – 14, 2026in each of the last 2 yrs | 10-K on Mar 30, 2026 |
| PAL | Proficient Auto Logistics, Inc. Common Stock | 10-Q | Aug 14 – 15, 2026in each of the last 2 yrs | 10-K on Mar 31, 2026 |
| QXL | Quantum X Labs Inc. Common Stock | 10-Q | Aug 14 – 19, 2026in each of the last 4 yrs | 10-K on Mar 27, 2026 |
| WYY | WidePoint Corporation | 10-Q | Aug 14 – 15, 2026in each of the last 4 yrs | 10-K on Mar 25, 2026 |
| TAYD | Taylor Devices Inc | 10-K | Aug 15 – 19, 2026in each of the last 4 yrs | 10-Q on Mar 31, 2026 |