What moved between the two most recent scans: names entering and leaving the research and watch buckets, the biggest composite-percentile moves, and new 52-week extremes. These are attention shifts in a ranking that showed no predictive power — a changelog of what the funnel is pointing at, never a list of signals.
Scan of 2026-06-30 vs scan of 2026-05-29 · 2,450 names scored now, 1,752 then, 1,646 in both.
The buckets are fixed sizes (top 20 research, next 40 watch), so every entry forces an exit — churn here is the ranking reshuffling, not news. A name shown watch → research appears under both "entered research" and "left watch"; the arrows say what actually happened.
Scored both months; now in the top-20 bucket.
| Ticker | Company | Status | Composite %ile |
|---|---|---|---|
| EIX | Edison International | watch →research | 97.9→100.0 |
| HG | Hamilton Insurance Group, Ltd. Class B Common Shares | watch →research | 98.6→99.9 |
| CBL | CBL & Associates Properties, Inc. | watch →research | 98.1→99.8 |
| JHG | Janus Henderson Group plc Ordinary Shares | pass →research | 70.1→99.7 |
| PKBK | Parke Bancorp Inc. | pass →research | 56.6→99.6 |
| WTM | White Mountains Insurance Group Ltd. | watch →research | 98.3→99.5 |
| SKT | Tanger Inc. | pass →research | 84.0→99.2 |
Scored both months; no longer in the top-20 bucket.
Scored both months; now in the next-40 bucket.
Scored both months; no longer in the next-40 bucket.
In the new scan only — entered the universe (cleared the $5 / liquidity / book-value screens).
In the old scan only — left the universe (delisted, or fell below the screens). An exit from scoring, not a demotion.
The largest composite-percentile moves among the 1,646names scored both months, top 15 each way. The composite's percentile is a position in a ranking with no measurable predictive power — a big move here means the four dials swung, not that anything is about to happen.
Derived from the two scans' trailing-52-week ranges (unadjusted prices): a high that rose between the scans was set in the month between them; a low that fell was too. Facts about prices between two dates — the momentum literature and this site's own backtest agree they are not a trading rule.
The new scan's 52-week high exceeds the old scan's.
None this month.
The new scan's 52-week low sits below the old scan's.
None this month.
| 99.9→66.4 |
| GNL | Global Net Lease, Inc. | research →pass | 99.8→56.9 |
| PNC | PNC Financial Services Group | research →pass | 99.7→96.0 |
| VTR | Ventas, Inc. | research →pass | 99.7→63.9 |
| SR | Spire Inc. | research →pass | 99.6→88.0 |
| MVBF | MVB Financial Corp. Common Stock | research →pass | 99.5→85.6 |
| LADR | LADDER CAPITAL CORP | research →pass | 99.4→74.9 |
| EGP | EastGroup Properties Inc. | research →pass | 99.3→72.8 |
| CDP | COPT Defense Properties | research →pass | 99.3→84.6 |
| EXC | Exelon Corporation | research →pass | 99.2→85.3 |
| ESS | Essex Property Trust, Inc | research →pass | 99.1→70.8 |
| SHO | Sunstone Hotel Investors, Inc. | research →pass | 99.1→66.1 |
| EZPW | Ezcorp Inc | research →pass | 99.0→92.0 |
| LNT | Alliant Energy Corporation Common Stock | research →pass | 99.0→88.1 |
| 100.0→99.1 |
| GAIN | Gladstone Investment Corporation | pass →watch | 96.5→98.9 |
| ORC | Orchid Island Capital, Inc. | pass →watch | 45.5→98.9 |
| ALL | The Allstate Corporation | pass →watch | 94.3→98.8 |
| FXNC | FIRST NATL CORP STRASBURG VA | pass →watch | 95.4→98.3 |
| ENB | Enbridge, Inc | pass →watch | 94.9→98.3 |
| INSW | International Seaways, Inc. Common Stock | pass →watch | 95.9→98.2 |
| MRBK | Meridian Corporation | pass →watch | 94.0→98.0 |
| NJR | New Jersey Resources Corp | pass →watch | 95.4→98.0 |
| FSBC | Five Star Bancorp Common Stock | pass →watch | 95.7→97.9 |
| WBS | Webster Financial Corporation Waterbury | pass →watch | 66.4→97.9 |
| OVLY | Oak Valley Bancorp | pass →watch | 66.6→97.8 |
| FRAF | Franklin Financial Services Corporation Common Stock | pass →watch | 94.0→97.7 |
| WSR | Whitestone REIT | pass →watch | 70.7→97.6 |
| 98.8→61.8 |
| ES | Eversource Energy | watch →pass | 98.7→82.9 |
| INVA | Innoviva, Inc. Common Stock | watch →pass | 98.7→94.9 |
| AM | Antero Midstream Corporation Common Stock | watch →pass | 98.6→87.4 |
| HG | Hamilton Insurance Group, Ltd. Class B Common Shares | watch →research | 98.6→99.9 |
| KRC | Kilroy Realty Corp. | watch →pass | 98.5→68.8 |
| UMH | UMH Properties, Inc. | watch →pass | 98.5→53.9 |
| WTS | Watts Water Technologies, Inc. Class A | watch →pass | 98.4→77.0 |
| FOXA | Fox Corporation Class A Common Stock | watch →pass | 98.3→87.1 |
| WTM | White Mountains Insurance Group Ltd. | watch →research | 98.3→99.5 |
| FOX | Fox Corporation Class B Common Stock | watch →pass | 98.2→88.2 |
| EVR | Evercore Inc. | watch →pass | 98.2→77.3 |
| ETR | Entergy Corporation | watch →pass | 98.1→88.2 |
| CBL | CBL & Associates Properties, Inc. | watch →research | 98.1→99.8 |
| FLG | Flagstar Bank, National Association | watch →pass | 98.0→51.8 |
| EIX | Edison International | watch →research | 97.9→100.0 |
| OII | Oceaneering International Inc. | watch →pass | 97.9→93.1 |
| CRC | California Resources Corporation | watch →pass | 97.8→83.4 |
| CME | CME Group Inc. | watch →pass | 97.8→80.1 |
| INN | Summit Hotel Properties, Inc. | watch →pass | 97.7→40.5 |
| AWR | American States Water Company | watch →pass | 97.6→75.6 |
| BTU | Peabody Energy Corporation | watch →pass | 97.5→42.7 |
| USB | U.S. Bancorp | watch →pass | 97.4→97.4 |
| PPL | PPL Corporation | watch →pass | 97.4→75.5 |
| OPY | Oppenheimer Holdings, Inc. | watch →pass | 97.3→97.3 |
| CNP | CenterPoint Energy, Inc. | watch →pass | 97.3→81.3 |
| GLRE | Greenlight Captial RE, LTD. Class A | watch →pass | 97.2→92.7 |
| ISTR | Investar Holding Corporation | watch →pass | 97.1→97.0 |
| TRST | Trustco Bank Corp NY | watch →pass | 97.1→97.0 |
| QSR | Restaurant Brands International Inc. | watch →pass | 97.0→88.4 |
| OSW | OneSpaWorld Holdings Limited Common Shares | watch →pass | 97.0→56.6 |
| KEY | KeyCorp | watch →pass | 96.9→94.3 |
| BOKF | BOK Financial Corp | watch →pass | 96.7→96.3 |
| PIPR | Piper Sandler Companies | watch →pass | 96.7→95.6 |
| CUBE | CubeSmart | watch →pass | 96.6→68.2 |
| AGNC | AGNC Investment Corp. Common Stock | not scored→ research | —→99.8 |
| DX | Dynex Capital, Inc. | not scored→ research | —→99.7 |
| RNR | RenaissanceRe Holdings Ltd. | not scored→ research | —→99.6 |
| ACGLN | Arch Capital Group Ltd. Depositary Shares, each Representing a 1/1,000th Interest in a 4.550% Non-Cumulative Preferred Share, Series G | not scored→ research | —→99.4 |
| IVR | Invesco Mortgage Capital Inc. | not scored→ research | —→99.4 |
| MCY | Mercury General Corp. | not scored→ research | —→99.3 |
| ATLO | AMES National Corp | not scored→ research | —→99.3 |
| ARR | ARMOUR Residential REIT, Inc. | not scored→ research | —→99.3 |
| JNJ | Johnson & Johnson | not scored→ watch | —→99.1 |
| BNY | Bank of New York Mellon Corporation | not scored→ watch | —→99.1 |
| FISI | Financial Institutions Inc | not scored→ watch | —→99.0 |
| SSSS | SuRo Capital Corp. Common Stock | not scored→ watch | —→98.8 |
| GL | Globe Life Inc. | not scored→ watch | —→98.7 |
| ADAM | Adamas Trust, Inc. Common Stock | not scored→ watch | —→98.7 |
| FCCO | First Community Corp | not scored→ watch | —→98.7 |
| VZ | Verizon Communications | not scored→ watch | —→98.6 |
| F | Ford Motor Company | not scored→ watch | —→98.5 |
| TRV | The Travelers Companies, Inc. | not scored→ watch | —→98.5 |
| NBR | Nabors Industries Ltd. | not scored→ watch | —→98.4 |
| ACT | Enact Holdings, Inc. Common Stock | not scored→ watch | —→98.4 |
| RRBI | Red River Bancshares, Inc. Common Stock | not scored→ watch | —→98.2 |
| UVE | UNIVERSAL INSURANCE HLDG, INC. | not scored→ watch | —→98.2 |
| EBMT | Eagle Bancorp Montana, Inc | not scored→ watch | —→98.1 |
| SPH | Suburban Propane Partners L P | not scored→ watch | —→98.1 |
| PEBK | Peoples Bancorp of North Carol | not scored→ watch | —→98.0 |
| APA | APA Corporation Common Stock | not scored→ watch | —→97.8 |
| MFA | MFA Financial, Inc | not scored→ watch | —→97.8 |
| AMG | Affiliated Managers Group | not scored→ watch | —→97.7 |
| THG | The Hanover Insurance Group, Inc. | not scored→ watch | —→97.6 |
| AOMR | Angel Oak Mortgage REIT, Inc. | not scored→ pass | —→97.5 |
| UFCS | United Fire Group Inc. | not scored→ pass | —→97.5 |
| WABC | Westamerica Bancorporation | not scored→ pass | —→97.4 |
| REX | REX American Resources Corp. | not scored→ pass | —→97.3 |
| THFF | First Financial Corporation Common Stock | not scored→ pass | —→97.1 |
| STT | State Street Corporation | not scored→ pass | —→96.9 |
| NPB | Northpointe Bancshares, Inc. | not scored→ pass | —→96.9 |
| CZWI | Citizens Community Bancorp, Inc. | not scored→ pass | —→96.8 |
| IMO | Imperial Oil Limited | not scored→ pass | —→96.7 |
Showing 40 of 804.
| 99.4→— |
| GPAT | GP-Act III Acquisition Corp. Class A Ordinary Share | pass →not scored | 91.7→— |
| SRBK | SR Bancorp, Inc. Common stock | pass →not scored | 91.5→— |
| DRDB | Roman DBDR Acquisition Corp. II Ordinary shares | pass →not scored | 89.3→— |
| FONR | Fonar Corporation | pass →not scored | 88.1→— |
| CMS | CMS Energy Corporation | pass →not scored | 82.0→— |
| FFIC | Flushing Financial Corp | pass →not scored | 79.4→— |
| BG | Bunge Global SA | pass →not scored | 78.6→— |
| CNK | Cinemark Holdings, Inc. | pass →not scored | 78.4→— |
| FDP | Fresh Del Monte Produce Inc. | pass →not scored | 77.8→— |
| TACO | Berto Acquisition Corp. Ordinary Shares | pass →not scored | 77.7→— |
| QSEA | Quartzsea Acquisition Corporation Ordinary Shares | pass →not scored | 76.4→— |
| LOW | Lowe's Companies Inc. | pass →not scored | 76.0→— |
| ORLY | O'Reilly Automotive, Inc. | pass →not scored | 73.4→— |
| LIFE | Ethos Technologies Inc. Class A Common Stock | pass →not scored | 68.9→— |
| CBK | Commercial Bancgroup, Inc. Common Stock | pass →not scored | 68.3→— |
| LC | LendingClub Corporation | pass →not scored | 67.2→— |
| TPVG | TRIPLEPOINT VENTURE GROWTH BDC CORP. | pass →not scored | 67.2→— |
| WLTH | Wealthfront Corporation Common Stock | pass →not scored | 65.8→— |
| PPSI | Pioneer Power Solutions, Inc. | pass →not scored | 65.6→— |
| CVX | Chevron Corporation | pass →not scored | 64.6→— |
| VSCO | Victorias Secret & Co. | pass →not scored | 63.4→— |
| MTD | Mettler-Toledo International | pass →not scored | 61.6→— |
| DIN | Dine Brands Global, Inc. | pass →not scored | 55.3→— |
| BCRX | BioCryst Pharmaceuticals Inc | pass →not scored | 54.3→— |
| NVAX | Novavax Inc | pass →not scored | 52.3→— |
| CEPT | Cantor Equity Partners II, Inc. Class A Ordinary Share | pass →not scored | 51.8→— |
| RNG | RINGCENTRAL, INC. | pass →not scored | 50.3→— |
| NTNX | Nutanix, Inc. Class A Common Stock | pass →not scored | 49.5→— |
| HVT | Haverty Furniture Companies, Inc. | pass →not scored | 49.1→— |
| APT | Alpha Pro Tech, Ltd. | pass →not scored | 46.9→— |
| IAC | IAC Inc. Common Stock | pass →not scored | 46.2→— |
| XXI | Twenty One Capital, Inc. | pass →not scored | 45.6→— |
| RWT | Redwood Trust, Inc. | pass →not scored | 41.8→— |
| FGNX | FG Nexus Inc. Common Stock | pass →not scored | 41.5→— |
| MPT | Medical Properties Trust, Inc. | pass →not scored | 39.9→— |
| OMER | Omeros Corporation | pass →not scored | 39.4→— |
| RIG | Transocean LTD. | pass →not scored | 37.4→— |
| BOC | Boston Omaha Corporation | pass →not scored | 36.4→— |
Showing 40 of 106.
| MTG | MGIC Investment Corp. | 38.6→90.0 | +51.3 |
| FRME | First Merchants Corp | 37.1→87.5 | +50.4 |
| OBDC | Blue Owl Capital Corporation | 29.4→78.2 | +48.7 |
| CACC | Credit Acceptance Corp | 20.3→68.6 | +48.3 |
| CLMB | Climb Global Solutions, Inc. Common Stock | 10.8→58.9 | +48.1 |
| EBF | Ennis, Inc. | 45.2→92.3 | +47.1 |
| AIZ | Assurant, Inc. | 50.8→95.9 | +45.1 |
| PKBK | Parke Bancorp Inc. | 56.6→99.6 | +43.0 |
| ONB | Old National Bancorp | 36.5→77.3 | +40.7 |
| OTTR | Otter Tail Corp | 54.8→94.0 | +39.2 |
| PMT | PennyMac Mortgage Investment Trust | 34.6→72.1 | +37.5 |
| VC | VISTEON CORPORATION | 42.0→78.7 | +36.7 |
| Ticker | Company | %ile move | Δ points |
|---|---|---|---|
| EVC | Entravision Communication | 87.2→9.3 | −77.8 |
| CTRN | Citi Trends, Inc. | 90.8→14.8 | −76.0 |
| ASYS | Amtech Systems Inc | 86.3→15.3 | −71.0 |
| TE | T1 Energy Inc. | 78.3→9.5 | −68.8 |
| LYB | LyondellBasell Industries N.V. Class A | 95.0→27.7 | −67.3 |
| SEDG | SolarEdge Technologies, Inc. | 77.8→11.6 | −66.1 |
| NEOG | Neogen Corp | 94.2→29.6 | −64.6 |
| CLF | Cleveland-Cliffs Inc. | 93.0→29.1 | −63.9 |
| SLDB | Solid Biosciences Inc. Common Stock | 72.7→8.9 | −63.8 |
| ARVN | Arvinas, Inc | 79.9→21.0 | −58.9 |
| INN | Summit Hotel Properties, Inc. | 97.7→40.5 | −57.1 |
| TRT | Trio-Tech International | 86.5→29.5 | −57.0 |
| BTU | Peabody Energy Corporation | 97.5→42.7 | −54.8 |
| XRN | Chiron Real Estate Inc. | 98.9→44.1 | −54.7 |
| ALGT | Allegiant Travel Company | 82.1→29.2 | −52.9 |