What moved between the two most recent scans: names entering and leaving the research and watch buckets, the biggest composite-percentile moves, and new 52-week extremes. These are attention shifts in a ranking that showed no predictive power — a changelog of what the funnel is pointing at, never a list of signals.
Scan of 2026-08-31 vs scan of 2026-07-31 · 2,409 names scored now, 2,386 then, 2,312 in both.
The buckets are fixed sizes (top 20 research, next 40 watch), so every entry forces an exit — churn here is the ranking reshuffling, not news. A name shown watch → research appears under both "entered research" and "left watch"; the arrows say what actually happened.
Scored both months; now in the top-20 bucket.
| Ticker | Company | Status | Composite %ile |
|---|---|---|---|
| GAIN | Gladstone Investment Corporation | pass →research | 96.9→100.0 |
| TRV | The Travelers Companies, Inc. | watch →research | 98.8→99.8 |
| ARR | ARMOUR Residential REIT, Inc. | watch →research | 99.0→99.6 |
| THG | The Hanover Insurance Group, Inc. | watch →research | 99.0→99.5 |
| NLY | Annaly Capital Management. Inc. | watch →research | 99.2→99.4 |
| UVE | UNIVERSAL INSURANCE HLDG, INC. | watch →research | 99.1→99.3 |
Scored both months; no longer in the top-20 bucket.
Scored both months; now in the next-40 bucket.
Scored both months; no longer in the next-40 bucket.
In the new scan only — entered the universe (cleared the $5 / liquidity / book-value screens).
In the old scan only — left the universe (delisted, or fell below the screens). An exit from scoring, not a demotion.
The largest composite-percentile moves among the 2,312names scored both months, top 15 each way. The composite's percentile is a position in a ranking with no measurable predictive power — a big move here means the four dials swung, not that anything is about to happen.
Derived from the two scans' trailing-52-week ranges (unadjusted prices): a high that rose between the scans was set in the month between them; a low that fell was too. Facts about prices between two dates — the momentum literature and this site's own backtest agree they are not a trading rule.
The new scan's 52-week high exceeds the old scan's.
| 99.6→99.2 |
| TRIN | Trinity Capital Inc. | research →pass | 99.5→97.3 |
| ATLO | AMES National Corp | research →watch | 99.5→99.1 |
| BCAL | California BanCorp Common Stock | research →watch | 99.4→98.8 |
| DX | Dynex Capital, Inc. | research →watch | 99.3→98.5 |
| IVR | Invesco Mortgage Capital Inc. | research →watch | 99.3→97.7 |
| ACT | Enact Holdings, Inc. Common Stock | research →watch | 99.2→99.0 |
| 97.4→99.1 |
| ATLO | AMES National Corp | research →watch | 99.5→99.1 |
| ACT | Enact Holdings, Inc. Common Stock | research →watch | 99.2→99.0 |
| JBSS | John B. Sanfilippo & SON | research →watch | 99.7→98.9 |
| BCAL | California BanCorp Common Stock | research →watch | 99.4→98.8 |
| AMAL | Amalgamated Financial Corp. Common Stock (DE) | pass →watch | 97.2→98.6 |
| DX | Dynex Capital, Inc. | research →watch | 99.3→98.5 |
| FBP | First BanCorp. | pass →watch | 96.8→98.4 |
| REGN | Regeneron Pharmaceuticals Inc | pass →watch | 91.2→98.3 |
| BWFG | Bankwell Financial Group Inc | pass →watch | 97.3→98.2 |
| MLI | Mueller Industries, Inc. | pass →watch | 95.0→98.0 |
| KINS | Kingstone Companies, Inc. | pass →watch | 88.8→97.9 |
| SHBI | Shore Bancshares Inc | pass →watch | 97.3→97.8 |
| IVR | Invesco Mortgage Capital Inc. | research →watch | 99.3→97.7 |
| PEBO | Peoples Bancorp Inc/OH | pass →watch | 96.9→97.7 |
| 99.1→99.3 |
| ARR | ARMOUR Residential REIT, Inc. | watch →research | 99.0→99.6 |
| THG | The Hanover Insurance Group, Inc. | watch →research | 99.0→99.5 |
| TRV | The Travelers Companies, Inc. | watch →research | 98.8→99.8 |
| CPF | Central Pacific Financial Corporation | watch →pass | 98.7→97.2 |
| AIZ | Assurant, Inc. | watch →pass | 98.3→96.5 |
| WSBF | Waterstone Financial, Inc. | watch →pass | 98.0→97.0 |
| FCCO | First Community Corp | watch →pass | 97.9→92.5 |
| AXS | Axis Capital Holders Limited | watch →pass | 97.7→95.9 |
| SON | Sonoco Products Company | watch →pass | 97.7→97.3 |
| ORC | Orchid Island Capital, Inc. | watch →pass | 97.7→95.3 |
| BY | Byline Bancorp, Inc. Common Stock | watch →pass | 97.6→97.5 |
| NEWT | NewtekOne, Inc. Common Stock | watch →pass | 97.5→95.4 |
| OPHC | OptimumBank Holdings, Inc. | not scored→ watch | —→98.8 |
| ORMP | Oramed Pharmaceuticals Inc. | not scored→ watch | —→98.6 |
| AOMR | Angel Oak Mortgage REIT, Inc. | not scored→ pass | —→97.3 |
| VISN | Vistance Networks, Inc. Common Stock | not scored→ pass | —→96.6 |
| FHI | Federated Hermes, Inc. | not scored→ pass | —→94.6 |
| FCAP | First Capital Inc | not scored→ pass | —→87.4 |
| BPRN | Princeton Bancorp, Inc. Common Stock (PA) | not scored→ pass | —→85.3 |
| QUAD | QUAD/GRAPHICS, INC. | not scored→ pass | —→83.4 |
| CFFI | C&F Financial Corp | not scored→ pass | —→83.3 |
| WEYS | Weyco Group Inc | not scored→ pass | —→76.6 |
| FBLA | FB Bancorp, Inc. Common Stock | not scored→ pass | —→75.9 |
| HBB | Hamilton Beach Brands Holding Company Class A Common Stock | not scored→ pass | —→75.8 |
| ESCA | Escalade Inc | not scored→ pass | —→75.5 |
| DFNS | T3 Defense Inc. Common Stock | not scored→ pass | —→74.9 |
| TPVG | TRIPLEPOINT VENTURE GROWTH BDC CORP. | not scored→ pass | —→72.5 |
| AVBC | Avidia Bancorp, Inc. | not scored→ pass | —→68.2 |
| RILY | BRC Group Holdings, Inc. Common Stock | not scored→ pass | —→65.8 |
| TG | Tredegar Corporation | not scored→ pass | —→64.3 |
| AVBH | Avidbank Holdings, Inc. Common stock | not scored→ pass | —→63.5 |
| DOCN | DigitalOcean Holdings, Inc. | not scored→ pass | —→57.0 |
| CRCT | Cricut, Inc. Class A Common Stock | not scored→ pass | —→49.4 |
| NXTT | Next Technology Holding Inc. Ordinary Shares | not scored→ pass | —→47.6 |
| SND | Smart Sand, Inc. Common Stock | not scored→ pass | —→45.9 |
| RNA | Atrium Therapeutics, Inc. Common Stock | not scored→ pass | —→45.6 |
| GENC | Gencor Industries, Inc. | not scored→ pass | —→45.0 |
| SNDA | Sonida Senior Living, Inc. | not scored→ pass | —→43.7 |
| FVN | Future Vision II Acquisition Corporation Ordinary shares | not scored→ pass | —→43.5 |
| XXI | Twenty One Capital, Inc. | not scored→ pass | —→43.3 |
| GRNT | Granite Ridge Resources, Inc. | not scored→ pass | —→37.9 |
| UFI | UNIFI, Inc. New | not scored→ pass | —→36.7 |
| III | Information Services Group, Inc. | not scored→ pass | —→35.9 |
| JHX | James Hardie Industries plc | not scored→ pass | —→35.5 |
| MOVE | Corvex, Inc. Common Stock | not scored→ pass | —→32.1 |
| MIAX | Miami International Holdings, Inc. | not scored→ pass | —→31.8 |
| STRZ | Starz Entertainment Corp. Common Shares | not scored→ pass | —→30.3 |
| RICK | RCI Hospitality Holdings, Inc. | not scored→ pass | —→30.1 |
| TCI | Transcontinental Realty Investors, Inc. | not scored→ pass | —→29.4 |
| CVV | CVD Equipment Corp. | not scored→ pass | —→28.1 |
Showing 40 of 97.
| PCB | PCB Bancorp Common Stock | watch →not scored | 98.1→— |
| CWBC | Community West Bancshares Common Stock | watch →not scored | 98.1→— |
| CZWI | Citizens Community Bancorp, Inc. | pass →not scored | 96.7→— |
| WBS | Webster Financial Corporation Waterbury | pass →not scored | 96.6→— |
| CBNA | Chain Bridge Bancorp, Inc. | pass →not scored | 93.0→— |
| FUNC | First United Corp | pass →not scored | 92.1→— |
| EA | Electronic Arts Inc | pass →not scored | 84.1→— |
| GCBC | Greene County Bancorp Inc | pass →not scored | 81.5→— |
| LEG | Leggett & Platt, Inc. | pass →not scored | 77.4→— |
| EQR | Equity Residential | pass →not scored | 76.3→— |
| SKYT | SkyWater Technology, Inc. Common Stock | pass →not scored | 74.4→— |
| RLGT | Radiant Logistics, Inc. | pass →not scored | 72.5→— |
| SEVN | Seven Hills Realty Trust Common Stock | pass →not scored | 69.4→— |
| AVB | AvalonBay Communities, Inc. | pass →not scored | 66.8→— |
| LYV | Live Nation Entertainment Inc. | pass →not scored | 65.7→— |
| FNWD | Finward Bancorp Common Stock | pass →not scored | 63.8→— |
| NPK | National Presto Industries, Inc. | pass →not scored | 60.7→— |
| NUS | NuSkin Enterprises, Inc. | pass →not scored | 58.3→— |
| ARKO | ARKO Corp. Common Stock | pass →not scored | 55.6→— |
| BSET | Bassett Furniture Industries I | pass →not scored | 55.0→— |
| BRSP | BrightSpire Capital, Inc. | pass →not scored | 54.7→— |
| STRS | Stratus Properties Inc | pass →not scored | 54.5→— |
| TBLA | Taboola.com Ltd. Ordinary Shares | pass →not scored | 53.4→— |
| ESRT | EMPIRE STATE REALTY TRUST, INC. | pass →not scored | 50.9→— |
| FBYD | Falcon's Beyond Global, Inc. Class A Common Stock | pass →not scored | 48.1→— |
| TALK | Talkspace, Inc. Common Stock | pass →not scored | 45.4→— |
| RMAX | RE/MAX HOLDINGS, INC. | pass →not scored | 45.3→— |
| VRSK | Verisk Analytics, Inc. Common Stock | pass →not scored | 44.8→— |
| ISSC | Innovative Solutions & Support | pass →not scored | 39.5→— |
| RPT | Rithm Property Trust Inc. | pass →not scored | 38.5→— |
| SDOT | Sadot Group Inc. Common Stock | pass →not scored | 36.4→— |
| JBI | Janus International Group, Inc. | pass →not scored | 36.1→— |
| TWO | Two Harbors Investment Corp. | pass →not scored | 35.3→— |
| VRRM | Verra Mobility Corporation Class A Common Stock | pass →not scored | 34.2→— |
| AOUT | American Outdoor Brands, Inc. Common Stock | pass →not scored | 33.5→— |
| PACK | Ranpak Holdings Corp. | pass →not scored | 29.8→— |
| SNWV | SANUWAVE Health, Inc. Common Stock | pass →not scored | 26.7→— |
| SMHI | SEACOR Marine Holdings Inc. Common Stock | pass →not scored | 25.5→— |
Showing 40 of 74.
| RAMP | LiveRamp Holdings, Inc. Common Stock | 20.4→60.6 | +40.2 |
| LPG | DORIAN LPG LTD | 56.5→93.2 | +36.7 |
| WLY | John Wiley & Sons, Inc. Class A | 59.3→91.2 | +31.9 |
| DAKT | Daktronics Inc | 22.9→53.8 | +30.9 |
| NTCT | Netscout Systems Inc | 47.6→76.8 | +29.2 |
| HAE | Haemonetics Corporation | 38.2→67.4 | +29.2 |
| AZZ | AZZ Inc. | 63.3→91.5 | +28.2 |
| GNE | GENIE ENERGY LTD | 34.2→62.3 | +28.1 |
| ESTC | Elastic N.V. | 3.8→31.8 | +28.0 |
| ALGN | Align Technology Inc | 27.1→54.6 | +27.5 |
| UHAL | U-Haul Holding Company | 44.0→70.7 | +26.7 |
| AMSC | American Superconductor Corp | 7.2→33.5 | +26.3 |
| Ticker | Company | %ile move | Δ points |
|---|---|---|---|
| HELE | Helen Of Troy Ltd | 77.0→15.2 | −61.8 |
| WLFC | Willis Lease Finance Corp | 81.6→39.1 | −42.5 |
| WRLD | World Acceptance Corp | 81.5→39.1 | −42.5 |
| CDE | Coeur Mining, Inc. | 67.1→29.5 | −37.6 |
| CAL | Caleres Inc | 52.8→15.7 | −37.2 |
| MH | McGraw Hill, Inc. | 47.9→11.4 | −36.5 |
| INFU | InfuSystem Holdings, Inc. | 57.9→24.7 | −33.2 |
| RIGL | Rigel Pharmaceuticals Inc. (New) | 91.8→58.6 | −33.2 |
| RM | REGIONAL MANAGEMENT CORP | 85.5→54.0 | −31.5 |
| ACI | Albertsons Companies, Inc. | 64.4→34.5 | −29.9 |
| SNEX | StoneX Group Inc. Common Stock | 77.1→48.4 | −28.7 |
| DXC | DXC Technology Company | 45.8→20.9 | −24.9 |
| CLMB | Climb Global Solutions, Inc. Common Stock | 62.5→37.8 | −24.7 |
| RUN | Sunrun Inc | 63.1→38.5 | −24.6 |
| IDR | Idaho Strategic Resources, Inc. | 52.2→27.7 | −24.5 |
| PAYS |
| Paysign, Inc. Common Stock |
| $9.25 |
| $14.14 |
| TWST | Twist Bioscience Corporation Common Stock | $102.88 | $153.10 |
| FTK | Flotek Industries, Inc. | $27.28 | $38.82 |
| PLSE | Pulse Biosciences, Inc Common Stock (DE) | $35.47 | $50.42 |
| HZO | MarineMax, Inc. | $37.74 | $52.46 |
| MTW | The Manitowoc Company, Inc. | $15.15 | $20.87 |
| REPL | Replimune Group, Inc. | $11.63 | $15.88 |
| XNCR | Xencor, Inc. | $21.49 | $29.30 |
| AVAH | Aveanna Healthcare Holdings Inc. Common Stock | $10.27 | $13.82 |
| FET | Forum Energy Technologies, Inc. | $64.54 | $86.31 |
| CADL | Candel Therapeutics, Inc. Common Stock | $10.36 | $13.75 |
| RCMT | RCM Technologies Inc | $31.76 | $42.00 |
| TXG | 10x Genomics, Inc. Class A Common Stock | $49.43 | $65.12 |
| PKOH | Park-Ohio Holdings Corp | $39.93 | $52.51 |
| ETON | Eton Pharmaceutcials, Inc. Common Stock | $49.03 | $64.43 |
| HALO | Halozyme Therapeutics, Inc. | $83.44 | $109.32 |
| ASST | Strive, Inc. Class A Common Stock | $18.53 | $24.22 |
| ACHV | Achieve Life Sciences, Inc. | $6.53 | $8.53 |
| VREX | Varex Imaging Corporation Common Stock | $14.36 | $18.58 |
| BLMN | Bloomin' Brands, Inc. Common Stock | $9.16 | $11.85 |
| PUBM | PubMatic, Inc. Class A Common Stock | $13.83 | $17.78 |
| DCTH | Delcath Systems Inc | $13.52 | $17.36 |
| ANRO | Alto Neuroscience Inc. | $28.63 | $36.53 |
| CLYM | Climb Bio, Inc. Common Stock | $14.00 | $17.84 |
| SEPN | Septerna, Inc. Common Stock | $37.84 | $48.19 |
| FDMT | 4D Molecular Therapeutics, Inc. Common Stock | $13.30 | $16.76 |
| TBI | Trueblue, Inc. | $8.68 | $10.85 |
| FIVN | FIVE9, INC. | $27.66 | $34.57 |
| AEHR | Aehr Test Systems | $116.58 | $145.61 |
| HAE | Haemonetics Corporation | $87.16 | $108.80 |
| ABNB | Airbnb, Inc. Class A Common Stock | $153.11 | $190.50 |
| MRVI | Maravai LifeSciences Holdings, Inc. Class A Common Stock | $7.24 | $9.00 |
| QNST | QuinStreet, Inc. | $17.72 | $22.02 |
| CGEM | Cullinan Therapeutics, Inc. Common Stock | $18.48 | $22.95 |
| CRL | Charles River Laboratories International, Inc. | $240.43 | $298.58 |
| UFPT | UFP Technologies Inc | $272.36 | $334.84 |
| RAPP | Rapport Therapeutics, Inc. Common Stock | $42.78 | $52.50 |
Showing the 40 that moved furthest past the old extreme, of 581.
The new scan's 52-week low sits below the old scan's.
| Ticker | Company | Was | Now |
|---|---|---|---|
| SION | Sionna Therapeutics, Inc. Common Stock | $16.76 | $4.50 |
| AHCO | AdaptHealth Corp. Common Stock | $8.68 | $5.22 |
| LMB | Limbach Holdings, Inc Common Stock | $65.92 | $41.22 |
| SFBS | ServisFirst Bancshares Inc. | $67.76 | $43.04 |
| CABO | Cable One, Inc. | $35.27 | $22.49 |
| DKS | Dick's Sporting Goods, Inc. | $187.78 | $124.31 |
| REZI | Resideo Technologies, Inc. Common Stock | $25.42 | $19.28 |
| USNA | USANA Health Sciences Inc | $16.90 | $12.86 |
| MNST | Monster Beverage Corporation | $58.75 | $45.52 |
| TTD | The Trade Desk, Inc. | $16.79 | $13.03 |
| EBS | Emergent Biosolutions, Inc. | $5.63 | $4.45 |
| JBGS | JBG SMITH Properties Common Shares | $13.89 | $11.21 |
| APP | Applovin Corporation Class A Common Stock | $366.91 | $298.59 |
| WLFC | Willis Lease Finance Corp | $65.35 | $53.42 |
| COLL | Collegium Pharmaceutical, Inc. Common Stock | $29.75 | $24.61 |
| APTV | Aptiv PLC | $52.57 | $44.76 |
| CPRI | Capri Holdings Limited | $15.44 | $13.18 |
| IIIV | i3 Verticals, Inc. Class A Common Stock | $18.69 | $16.00 |
| RBA | RB Global, Inc. | $94.42 | $82.11 |
| GPI | Group 1 Automotive, Inc. | $286.60 | $250.01 |
| OPFI | OppFi Inc. | $7.52 | $6.59 |
| CELH | Celsius Holdings, Inc. Common Stock | $27.12 | $23.77 |
| UVV | Universal Corporation | $50.32 | $44.32 |
| TREE | LendingTree, Inc. | $31.72 | $28.04 |
| AMSF | AMERISAFE, Inc. | $29.04 | $25.70 |
| OI | O-I Glass, Inc. | $7.15 | $6.36 |
| GME | GameStop Corp. Class A | $19.94 | $17.87 |
| BETR | Better Home & Finance Holding Company Class A Common Stock | $12.94 | $11.60 |
| POST | POST HOLDINGS, INC. | $84.70 | $76.23 |
| ESAB | ESAB Corporation | $82.92 | $75.38 |
| MITT | TPG Mortgage Investment Trust, Inc. | $6.95 | $6.32 |
| NRG | NRG Energy, Inc. | $120.65 | $110.12 |
| ACM | Aecom | $66.86 | $61.04 |
| SNEX | StoneX Group Inc. Common Stock | $70.71 | $64.72 |
| WD | Walker & Dunlop, Inc. | $43.05 | $39.48 |
| CSV | Carriage Services, Inc. | $36.65 | $33.64 |
| MNRO | Monro, Inc. Common Stock | $12.25 | $11.27 |
| LII | Lennox International Inc. | $415.88 | $382.64 |
| KRMN | Karman Holdings Inc. | $44.84 | $41.45 |
| ACIC | American Coastal Insurance Corporation Common Stock | $9.89 | $9.18 |
Showing the 40 that moved furthest past the old extreme, of 106.