Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing profitability and earnings quality versus sector peers, latest scan: sector percentiles on gross profitability, margins, cash conversion, returns on capital and the Piotroski F-score, averaged. A fact about the trailing record, not a claim that profitability persists or pays.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,004 names — page 20 of 41 · Export CSV
| # | Ticker | Company | Sector | Quality composite | ROIC (approx.) | Operating margin | Net margin | Piotroski F-score | Own 5y |
|---|---|---|---|---|---|---|---|---|---|
| 951 | BLDR | Builders FirstSource, Inc. | Retail | 51.6 | 16.0%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 5.2%FY |
| 2.9%FY |
| 6 / 9FY |
| — |
| 952 | MOD | Modine Manufacturing Co | Industrials | 51.6 | 19.2% | 10.9% | 3.4% | 6 / 9 | — |
| 953 | MNPR | Monopar Therapeutics Inc. Common Stock | Pharma & chemicals | 51.6 | -17.4%FY | — | — | 4 / 9FY | — |
| 954 | TRTX | TPG RE Finance Trust, Inc. Common Stock | Real estate | 51.6 | — | — | 41.3%FY | 5 / 9FY | — |
| 955 | GNL | Global Net Lease, Inc. | Real estate | 51.6 | 5.9%FY | 22.4%FY | — | — | — |
| 956 | PRM | Perimeter Solutions, Inc. | Pharma & chemicals | 51.5 | -10.8%FY | -30.8%FY | -31.6%FY | 5 / 9FY | — |
| 957 | INR | Infinity Natural Resources, Inc. | Energy | 51.4 | 3.8%FY | 3.3%FY | 3.9%FY | — | — |
| 958 | ESRT | EMPIRE STATE REALTY TRUST, INC. | Real estate | 51.3 | 11.6%FY | 17.7%FY | — | — | — |
| 959 | AEIS | Advanced Energy Industries Inc | Technology | 51.3 | 8.0%FY | 9.3%FY | 4.7% | 7 / 9 | — |
| 960 | IPI | Intrepid Potash, Inc | Materials | 51.3 | 2.5%FY | 3.6%FY | 3.7%FY | — | — |
| 961 | NCLH | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | Transport | 51.2 | 77.0%FY | 15.9%FY | 4.3%FY | 6 / 9FY | — |
| 962 | VST | Vistra Corp. | Utilities | 51.2 | 26.2%FY | 10.7%FY | 5.3%FY | 5 / 9FY | — |
| 963 | MGEE | MGE Energy Inc | Utilities | 51.2 | 6.7%FY | — | — | 5 / 9FY | — |
| 964 | EVCM | EverCommerce Inc. Common Stock | Technology | 51.1 | 4.6%FY | 10.1%FY | 3.0%FY | 5 / 9FY | — |
| 965 | SLGN | Silgan Holdings Inc | Industrials | 51.1 | — | — | 4.4%FY | 8 / 9FY | — |
| 966 | MFA | MFA Financial, Inc | Real estate | 51.1 | — | — | 76.5%FY | 5 / 9FY | — |
| 967 | ALTO | Alto Ingredients, Inc. Common Stock | Pharma & chemicals | 51.1 | 2.4%FY | 0.8%FY | 1.5%FY | 5 / 9FY | — |
| 968 | KDP | Keurig Dr Pepper Inc. | Consumer goods | 51.1 | 7.4%FY | 21.5%FY | 12.5%FY | 6 / 9FY | — |
| 969 | RRX | Regal Rexnord Corporation | Industrials | 51.0 | 4.9%FY | 11.5%FY | 4.7%FY | 7 / 9FY | — |
| 970 | LXP | LXP Industrial Trust | Real estate | 51.0 | — | — | — | 7 / 9FY | — |
| 971 | GVA | Granite Construction Inc. | Construction | 51.0 | 10.5%FY | 6.4%FY | 4.4%FY | 6 / 9FY | — |
| 972 | CBRE | CBRE GROUP, INC. | Real estate | 51.0 | 11.3%FY | 4.3%FY | 2.9%FY | 5 / 9FY | — |
| 973 | MMS | MAXIMUS, Inc. | Services | 50.9 | 13.8% | 10.9% | 6.9% | 6 / 9 | — |
| 974 | SNDR | Schneider National, Inc. | Transport | 50.8 | 4.5%FY | 3.0%FY | 1.8%FY | 7 / 9FY | — |
| 975 | GFF | Griffon Corp | Industrials | 50.8 | 7.6% | 8.2% | 1.8% | 4 / 9 | — |
| 976 | EYE | National Vision Holdings, Inc. Common Stock | Healthcare | 50.8 | 5.0%FY | 3.0%FY | 1.5%FY | 7 / 9FY | — |
| 977 | XYL | Xylem Inc | Industrials | 50.7 | 8.6%FY | 13.5%FY | 10.6%FY | 5 / 9FY | — |
| 978 | SPB | Spectrum Brands Holdings, Inc. | Other | 50.7 | 4.6% | 3.9% | 3.8% | 6 / 9 | — |
| 979 | OEC | Orion S.A. | Pharma & chemicals | 50.6 | 1.7%FY | 1.5%FY | -3.9%FY | 4 / 9FY | — |
| 980 | CECO | Ceco Environmental Corp | Industrials | 50.6 | 13.4%FY | 13.7%FY | 6.5%FY | 5 / 9FY | — |
| 981 | TTEK | Tetra Tech Inc | Services | 50.5 | 17.4% | 10.1% | — | — | — |
| 982 | TDAY | USA TODAY Co., Inc. | Other | 50.5 | 20.5% | 0.7% | 0.1%FY | 7 / 9FY | — |
| 983 | ENTG | Entegris Inc | Consumer goods | 50.4 | 5.8%FY | 14.3%FY | 7.4%FY | 5 / 9FY | — |
| 984 | APG | APi Group Corporation | Services | 50.4 | 7.7%FY | 7.0%FY | 3.8%FY | 8 / 9FY | — |
| 985 | IVT | InvenTrust Properties Corp. | Real estate | 50.4 | 1.9%FY | 20.1%FY | 37.2%FY | 5 / 9FY | — |
| 986 | BWMN | Bowman Consulting Group Ltd. Common Stock | Services | 50.4 | 7.9%FY | 4.0%FY | 2.6%FY | 8 / 9FY | — |
| 987 | INNV | InnovAge Holding Corp. Common Stock | Healthcare | 50.3 | 3.1% | 1.0% | 0.7% | 7 / 9 | — |
| 988 | ROCK | Gibraltar Industries, Inc. | Materials | 50.3 | 11.6%FY | 10.8%FY | -3.9%FY | 5 / 9FY | — |
| 989 | TRIP | TripAdvisor, Inc. | Technology | 50.2 | 9.1%FY | 4.2%FY | 2.1%FY | 6 / 9FY | — |
| 990 | JJSF | J&J Snack Foods Corp | Consumer goods | 50.2 | 7.1% | 5.0% | 3.9% | 8 / 9 | — |
| 991 | NDAQ | Nasdaq, Inc. Common Stock | Brokers & exchanges | 50.1 | n/a — masked | 28.2%FY | 21.6%FY | n/a — masked | — |
| 992 | MIRM | Mirum Pharmaceuticals, Inc. Common Stock | Pharma & chemicals | 50.1 | -97.1%FY | -4.2%FY | -4.5%FY | 5 / 9FY | — |
| 993 | ADPT | Adaptive Biotechnologies Corporation Common Stock | Pharma & chemicals | 50.0 | -16.1%FY | -20.6%FY | -21.5%FY | 6 / 9FY | — |
| 994 | NGS | Natural Gas Services Group, Inc. | Energy | 49.9 | 10.2%FY | 21.6%FY | 11.6%FY | 7 / 9FY | — |
| 995 | GPRE | Green Plains, Inc. | Pharma & chemicals | 49.8 | -5.4%FY | -3.2%FY | -5.8%FY | 4 / 9FY | — |
| 996 | HII | Huntington Ingalls Industries, Inc. | Industrials | 49.8 | 6.2%FY | 5.3%FY | 4.8%FY | 7 / 9FY | — |
| 997 | LYFT | Lyft, Inc. Class A Common Stock | Services | 49.8 | -4.7%FY | -3.0%FY | 45.0%FY | 4 / 9FY | — |
| 998 | THO | Thor Industries, Inc. | Industrials | 49.7 | — | — | 3.0% | 7 / 9 | — |
| 999 | ABG | Asbury Automotive Group, Inc. | Retail | 49.7 | 16.4%FY | 4.8%FY | 2.7%FY | 7 / 9FY | — |
| 1000 | SMPL | The Simply Good Foods Company Common Stock | Consumer goods | 49.6 | 5.4% | 9.6% | 6.3% | 5 / 9 | — |
"Quality composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.