Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest valid-in-sector trailing valuation multiples today, latest scan — the other end of the same composite of sector valuation percentiles. “Most expensive” describes where trailing multiples sit versus sector peers; it is not a prediction that they fall.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,412 names — page 21 of 49 · Export CSV
| # | Ticker | Company | Sector | Cheap composite | P/E (trailing) | P/S (trailing) | FCF yield | Own 5y |
|---|---|---|---|---|---|---|---|---|
| 1001 | ACVA | ACV Auctions Inc. | Services | 44.2 | — | 1.6×FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 5.6%FY |
| — |
| 1002 | FXNC | FIRST NATL CORP STRASBURG VA | Banks | 44.2 | 15.3×FY | n/a — masked | n/a — masked | +0.2σ |
| 1003 | PFGC | Performance Food Group Company | Wholesale | 44.2 | 50.5× | 0.3× | 3.0% | −0.0σ |
| 1004 | DOV | Dover Corporation | Industrials | 44.2 | 28.1×FY | 3.8×FY | — | +1.7σ |
| 1005 | WBTN | WEBTOON Entertainment Inc. Common Stock | Other | 44.2 | — | 1.1×FY | 0.2%FY | — |
| 1006 | BNTC | Benitec Biopharma Inc. Common Stock | Pharma & chemicals | 44.2 | — | — | -6.4% | +0.9σ |
| 1007 | GLPI | Gaming and Leisure Properties, Inc. | Real estate | 44.3 | n/a — masked | — | 9.0%FY | +1.3σ |
| 1008 | USLM | United States Lime & Minerals | Materials | 44.3 | 22.3×FY | 8.0×FY | 3.4%FY | −0.3σ |
| 1009 | TWLO | Twilio Inc. | Technology | 44.4 | 929×FY | 6.2×FY | 3.2%FY | +0.5σ |
| 1010 | WPC | W.P. Carey Inc. (REIT) | Real estate | 44.4 | n/a — masked | 9.1×FY | 8.2%FY | −0.0σ |
| 1011 | TSLX | Sixth Street Specialty Lending, Inc. | — | 44.5 | 9.5×FY | — | 24.7%FY | +2.1σ |
| 1012 | SJM | The J.M. Smucker Company | Consumer goods | 44.5 | — | 1.3× | 5.6% | −0.2σ |
| 1013 | NRIM | Northrim BanCorp Inc | Banks | 44.5 | 9.5×FY | n/a — masked | n/a — masked | +0.1σ |
| 1014 | ESOA | Energy Services of America Corporation Common Stock | Construction | 44.6 | — | 0.8×FY | 2.7% | +0.1σ |
| 1015 | BJ | BJs Wholesale Club Holdings, Inc. Common Stock | Retail | 44.6 | 19.5×FY | 0.5×FY | 2.9%FY | −0.5σ |
| 1016 | HRL | Hormel Foods Corporation | Consumer goods | 44.6 | 27.9× | 1.1× | 4.2% | −0.1σ |
| 1017 | TRT | Trio-Tech International | Industrials | 44.6 | — | 2.2× | 2.1% | −0.4σ |
| 1018 | FWRG | First Watch Restaurant Group, Inc. Common Stock | Retail | 44.6 | 40.3×FY | 0.6×FY | -4.0%FY | −1.7σ |
| 1019 | HLI | Houlihan Lokey, Inc. | Brokers & exchanges | 44.6 | 20.9× | 3.5× | n/a — masked | −0.9σ |
| 1020 | GVA | Granite Construction Inc. | Construction | 44.6 | 35.6×FY | 1.6×FY | 4.8%FY | +0.4σ |
| 1021 | O | Realty Income Corporation | Real estate | 44.7 | n/a — masked | 10.1×FY | 6.9%FY | +0.8σ |
| 1022 | WEC | WEC Energy Group, Inc. | Utilities | 44.7 | — | 3.9×FY | 8.9%FY | +0.1σ |
| 1023 | DXCM | DexCom, Inc. | Healthcare | 44.7 | 31.0×FY | 5.6×FY | 4.2%FY | +2.5σ |
| 1024 | KALU | Kaiser Aluminum Corporation | Materials | 44.7 | 28.2×FY | 0.9×FY | -0.8%FY | +0.0σ |
| 1025 | DRS | Leonardo DRS, Inc. Common Stock | Healthcare | 44.8 | 40.8×FY | 3.1×FY | 2.0%FY | −0.2σ |
| 1026 | ASTH | Astrana Health Inc. Common Stock | Services | 44.8 | 101×FY | 0.7×FY | 4.6%FY | +1.1σ |
| 1027 | DSGN | Design Therapeutics, Inc. Common Stock | Pharma & chemicals | 44.8 | — | — | -6.2%FY | +0.9σ |
| 1028 | DTIL | Precision BioSciences, Inc. Common Stock | Pharma & chemicals | 44.8 | — | 5.5×FY | -34.8%FY | +0.9σ |
| 1029 | TMO | Thermo Fisher Scientific, Inc. | Healthcare | 44.9 | 33.3×FY | 5.0×FY | 2.8%FY | −0.2σ |
| 1030 | TCBI | Texas Capital Bancshares, Inc. | Banks | 44.9 | 16.2×FY | n/a — masked | n/a — masked | −0.3σ |
| 1031 | VRTX | Vertex Pharmaceuticals Inc | Pharma & chemicals | 44.9 | 31.9×FY | 10.5×FY | 2.5%FY | −0.2σ |
| 1032 | INR | Infinity Natural Resources, Inc. | Energy | 44.9 | 55.8×FY | 2.2×FY | 33.9%FY | — |
| 1033 | FCN | FTI Consulting, Inc. | Services | 44.9 | 17.0×FY | 1.2×FY | 2.0%FY | −0.7σ |
| 1034 | COP | ConocoPhillips | Energy | 45.0 | 16.3×FY | 2.2×FY | 15.2%FY | −0.4σ |
| 1035 | TIC | TIC Solutions, Inc | Services | 45.0 | — | 1.2×FY | 3.4%FY | — |
| 1036 | CRK | Comstock Resources, Inc. | Energy | 45.1 | 11.1×FY | 2.0×FY | -10.3%FY | −0.8σ |
| 1037 | TKNO | Alpha Teknova, Inc. Common Stock | Pharma & chemicals | 45.1 | — | 7.5×FY | -3.2%FY | +0.8σ |
| 1038 | BBBY | Bed Bath & Beyond, Inc. | Retail | 45.2 | — | 0.4×FY | -16.1%FY | −0.1σ |
| 1039 | SLM | SLM Corporation | Banks | 45.2 | 6.9×FY | n/a — masked | n/a — masked | — |
| 1040 | FWRD | Forward Air Corp | Transport | 45.2 | — | 0.2×FY | — | −1.2σ |
| 1041 | FCF | First Commonwealth Financial Corporation | Banks | 45.2 | 13.7×FY | n/a — masked | n/a — masked | +2.0σ |
| 1042 | DECK | Deckers Outdoor Corp | Consumer goods | 45.3 | 13.6× | 2.6× | 6.2% | +0.6σ |
| 1043 | EQBK | Equity Bancshares, Inc. | Banks | 45.3 | 40.9×FY | n/a — masked | n/a — masked | +0.8σ |
| 1044 | WABC | Westamerica Bancorporation | Banks | 45.3 | 12.4×FY | n/a — masked | n/a — masked | +0.1σ |
| 1045 | GLXY | Galaxy Digital Inc. Class A Common Stock | Brokers & exchanges | 45.3 | — | 0.2×FY | n/a — masked | — |
| 1046 | DJT | Trump Media & Technology Group Corp. Common Stock | Technology | 45.4 | — | — | 0.7%FY | +1.9σ |
| 1047 | ACA | Arcosa, Inc. Common Stock | Industrials | 45.4 | 34.2×FY | 2.5×FY | 2.5%FY | −0.4σ |
| 1048 | EFX | Equifax, Incorporated | Services | 45.4 | 28.9×FY | 3.1×FY | 5.9%FY | +3.4σ |
| 1049 | CTBI | Community Trust Bancorp Inc | Banks | 45.4 | 13.4×FY | n/a — masked | n/a — masked | +2.2σ |
| 1050 | MEC | Mayville Engineering Company, Inc. | Industrials | 45.4 | — | 1.4×FY | 3.5%FY | −0.0σ |
"Cheap composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.