Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing profitability and earnings quality versus sector peers, latest scan: sector percentiles on gross profitability, margins, cash conversion, returns on capital and the Piotroski F-score, averaged. A fact about the trailing record, not a claim that profitability persists or pays.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,004 names — page 24 of 41 · Export CSV
| # | Ticker | Company | Sector | Quality composite | ROIC (approx.) | Operating margin | Net margin | Piotroski F-score | Own 5y |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | VTVT | vTv Therapeutics Inc. Class A Common Stock | Pharma & chemicals | 43.6 | — | — | — |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| — |
| 1152 | TARS | Tarsus Pharmaceuticals, Inc. Common Stock | Pharma & chemicals | 43.6 | -13.5%FY | -15.7%FY | -14.7%FY | 4 / 9FY | — |
| 1153 | LEU | Centrus Energy Corp. | Materials | 43.6 | — | 11.2%FY | 17.3%FY | 3 / 9FY | — |
| 1154 | TSSI | TSS, Inc. Common Stock | Services | 43.6 | 69.2%FY | 2.6%FY | 6.2%FY | 6 / 9FY | — |
| 1155 | APOG | Apogee Enterprises Inc | Consumer goods | 43.5 | 6.2% | 4.6% | 2.9% | 6 / 9 | — |
| 1156 | VSAT | Viasat Inc | Communications | 43.5 | -1.1% | -1.0% | -7.3% | 7 / 9 | — |
| 1157 | DIOD | Diodes Inc | Technology | 43.5 | 1.9%FY | 2.4%FY | 4.5%FY | 6 / 9FY | — |
| 1158 | SLVM | Sylvamo Corporation | Materials | 43.4 | — | — | 3.9%FY | 5 / 9FY | — |
| 1159 | MLYS | Mineralys Therapeutics, Inc. Common Stock | Pharma & chemicals | 43.3 | -28.4%FY | — | — | 4 / 9FY | — |
| 1160 | GHM | Graham Corporation | Industrials | 43.3 | 13.6% | 7.5% | 6.3% | 6 / 9 | — |
| 1161 | MS | Morgan Stanley | Brokers & exchanges | 43.3 | n/a — masked | — | 23.9%FY | n/a — masked | — |
| 1162 | GPC | Genuine Parts Company | Wholesale | 43.2 | — | — | 0.3%FY | 6 / 9FY | — |
| 1163 | MAMA | Mama's Creations, Inc. Common Stock | Consumer goods | 43.2 | 15.4% | 4.0% | 3.1% | 6 / 9 | — |
| 1164 | APLE | Apple Hospitality REIT, Inc. | Real estate | 43.1 | 5.5%FY | 18.3%FY | 12.4%FY | 4 / 9FY | — |
| 1165 | BNL | Broadstone Net Lease, Inc. | Real estate | 43.1 | — | — | 21.2%FY | 4 / 9FY | — |
| 1166 | DEA | Easterly Government Properties, Inc. | Real estate | 43.0 | — | — | 3.9%FY | 6 / 9FY | — |
| 1167 | SND | Smart Sand, Inc. Common Stock | Materials | 43.0 | -1.5%FY | -1.4%FY | 0.4%FY | 7 / 9FY | — |
| 1168 | DKS | Dick's Sporting Goods, Inc. | Retail | 43.0 | 19.5%FY | 6.4%FY | 4.9%FY | 5 / 9FY | — |
| 1169 | MSDL | Morgan Stanley Direct Lending Fund | — | 42.9 | — | — | — | — | — |
| 1170 | HLX | Helix Energy Solutions Group, Inc. | Energy | 42.8 | 3.3%FY | 5.0%FY | 2.4%FY | 6 / 9FY | — |
| 1171 | CERT | Certara, Inc. Common Stock | Technology | 42.7 | 0.9%FY | 5.0%FY | -0.4%FY | 6 / 9FY | — |
| 1172 | UTI | Universal Technical Institute, Inc. | Services | 42.7 | 15.3% | 8.4% | 6.3% | 5 / 9 | — |
| 1173 | ARMK | ARAMARK | Retail | 42.7 | 21.4% | 4.2% | 1.7% | — | — |
| 1174 | NCNO | nCino, Inc. Common Stock | Technology | 42.6 | 0.4%FY | 0.6%FY | 0.9%FY | 8 / 9FY | — |
| 1175 | MHO | M/I Homes, Inc. | Construction | 42.6 | — | — | 9.1%FY | 4 / 9FY | — |
| 1176 | RNGR | Ranger Energy Services, Inc. | Energy | 42.5 | 3.6%FY | 2.8%FY | 2.2%FY | 3 / 9FY | — |
| 1177 | EVRG | Evergy, Inc. | Utilities | 42.5 | 6.3%FY | 25.7%FY | 14.4%FY | 5 / 9FY | — |
| 1178 | TRNS | Transcat Inc | Healthcare | 42.4 | 2.8% | 5.0% | 2.5% | 4 / 9 | — |
| 1179 | SHOO | Steven Madden Ltd | Consumer goods | 42.3 | 6.4%FY | 3.2%FY | — | — | — |
| 1180 | ES | Eversource Energy | Utilities | 42.2 | 5.3%FY | 22.1%FY | — | — | — |
| 1181 | BLK | Blackrock, Inc. | Brokers & exchanges | 42.2 | n/a — masked | 29.1%FY | 22.9%FY | n/a — masked | — |
| 1182 | ARTNA | Artesian Resources Corp | Utilities | 42.0 | 5.2%FY | 24.6%FY | 20.2%FY | 5 / 9FY | — |
| 1183 | WCC | Wesco International Inc. | Wholesale | 42.0 | 8.6%FY | 5.2%FY | 2.7%FY | 5 / 9FY | — |
| 1184 | SVV | Savers Value Village, Inc. | Retail | 42.0 | 7.1%FY | 7.4%FY | 1.3%FY | 6 / 9FY | — |
| 1185 | CRGY | Crescent Energy Company | Energy | 41.9 | 1.7%FY | 6.4%FY | 3.7%FY | 5 / 9FY | — |
| 1186 | NOVT | Novanta Inc. Common Stock | Other | 41.8 | 6.1%FY | 9.6%FY | 5.5%FY | 6 / 9FY | — |
| 1187 | RJET | Republic Airways Holdings Inc. Common Stock | Transport | 41.8 | 9.5%FY | 10.0%FY | 4.5%FY | 6 / 9FY | — |
| 1188 | XPRO | Expro Group Holdings N.V. | Energy | 41.8 | 3.4%FY | 5.0%FY | 3.2%FY | 5 / 9FY | — |
| 1189 | TTI | TETRA Technologies, Inc. | Energy | 41.8 | 7.1%FY | 8.8%FY | 0.5%FY | 4 / 9FY | — |
| 1190 | ORKA | Oruka Therapeutics, Inc. Common Stock | Pharma & chemicals | 41.8 | -22.7%FY | — | — | 3 / 9FY | — |
| 1191 | SYRE | Spyre Therapeutics, Inc. Common Stock | Pharma & chemicals | 41.7 | -26.3%FY | — | — | 3 / 9FY | — |
| 1192 | MDGL | Madrigal Pharmaceuticals, Inc. Common Stock | Pharma & chemicals | 41.7 | -31.9%FY | -31.3%FY | -30.1%FY | 4 / 9FY | — |
| 1193 | CNP | CenterPoint Energy, Inc. | Utilities | 41.7 | 5.5%FY | 22.6%FY | 11.2%FY | 7 / 9FY | — |
| 1194 | TWLO | Twilio Inc. | Technology | 41.5 | 1.2%FY | 3.1%FY | 0.7%FY | 6 / 9FY | — |
| 1195 | CTO | CTO Realty Growth, Inc. | Real estate | 41.5 | 2.8%FY | 22.7%FY | 6.7%FY | 6 / 9FY | — |
| 1196 | PNTG | The Pennant Group, Inc. Common Stock | Healthcare | 41.5 | 6.8%FY | 5.5%FY | 3.1%FY | 3 / 9FY | — |
| 1197 | APTV | Aptiv PLC | Industrials | 41.5 | 4.0%FY | 5.8%FY | 0.8%FY | 7 / 9FY | — |
| 1198 | CVS | CVS HEALTH CORPORATION | Retail | 41.4 | 5.7%FY | 1.2%FY | 0.4%FY | 7 / 9FY | — |
| 1199 | AORT | Artivion, Inc. | Healthcare | 41.4 | 3.7%FY | 7.6%FY | 2.2%FY | 7 / 9FY | — |
| 1200 | APGE | Apogee Therapeutics, Inc. Common Stock | Pharma & chemicals | 41.3 | -29.2%FY | — | — | 4 / 9FY | — |
"Quality composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.