Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing growth versus sector peers, latest scan: sector percentiles on revenue TTM YoY, 3-year revenue CAGR, EPS growth and FCF growth, averaged. It describes the trailing record in the filings — past growth, which the backtest found predicts nothing about future returns.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,146 names — page 26 of 43 · Export CSV
| # | Ticker | Company | Sector | Growth composite | Revenue YoY | Revenue 3y CAGR | EPS growth YoY | Own 5y |
|---|---|---|---|---|---|---|---|---|
| 1251 | SEIC | SEI Investments Co | Brokers & exchanges | 44.1 | 6.1%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 21.2%FY |
| — |
| 1252 | MRSH | Marsh | Insurance | 44.1 | 7.7%FY | 8.5%FY | 3.2%FY | — |
| 1253 | SSD | Simpson Manufacturing Co., Inc. | Industrials | 44.1 | 4.1%FY | 2.6%FY | 6.7%FY | — |
| 1254 | MPAA | Motorcar Parts of America, Inc. | Industrials | 44.0 | 1.8% | 4.1% | — | — |
| 1255 | BAH | Booz Allen Hamilton Holding Corporation | Services | 43.9 | -4.8% | 7.2% | — | — |
| 1256 | PRK | Park National Corporation | Banks | 43.8 | 5.3%FY | 4.4%FY | 14.2%FY | — |
| 1257 | ESI | Element Solutions Inc. | Pharma & chemicals | 43.8 | 3.1%FY | 1.4%FY | -21.7%FY | — |
| 1258 | IEX | IDEX Corporation | Industrials | 43.8 | 5.3%FY | 1.8%FY | 1.5%FY | — |
| 1259 | LILA | Liberty Latin America Ltd. Class A Common Stock | Communications | 43.8 | 0.0%FY | -1.9%FY | — | — |
| 1260 | LILAK | Liberty Latin America Ltd. Class C Common Stock | Communications | 43.8 | 0.0%FY | -1.9%FY | — | — |
| 1261 | TRS | Trimas Corporation | Industrials | 43.7 | -31.3%FY | -9.6%FY | 288.8%FY | — |
| 1262 | PSX | PHILLIPS 66 | Energy | 43.7 | -3.9%FY | -7.7%FY | 138.7%FY | — |
| 1263 | BKSY | BlackSky Technology Inc. | Technology | 43.7 | -0.8%FY | 15.1%FY | — | — |
| 1264 | BALL | Ball Corporation | Industrials | 43.6 | 9.5%FY | -4.5%FY | — | — |
| 1265 | NVCR | NovoCure Limited Ordinary Shares | Healthcare | 43.6 | 5.4%FY | 7.8%FY | — | — |
| 1266 | XNCR | Xencor, Inc. | Pharma & chemicals | 43.6 | -1.3%FY | 8.6%FY | — | — |
| 1267 | SYY | Sysco Corporation | Wholesale | 43.6 | 2.3% | 3.0% | -4.2% | — |
| 1268 | HDSN | Hudson Technologies Inc | Wholesale | 43.5 | 8.5%FY | -8.1%FY | -4.1%FY | — |
| 1269 | CSGP | CoStar Group Inc | Services | 43.5 | 15.5%FY | 13.0%FY | -94.2%FY | — |
| 1270 | AKAM | Akamai Technologies Inc | Services | 43.5 | 4.7%FY | 5.1%FY | 2.6%FY | — |
| 1271 | USCB | USCB Financial Holdings, Inc. Class A Common Stock | Banks | 43.5 | 2.7%FY | 8.5%FY | — | — |
| 1272 | CATY | Cathay General Bancorp | Banks | 43.5 | 10.2%FY | 0.0%FY | 12.9%FY | — |
| 1273 | LDOS | Leidos Holdings, Inc. | Technology | 43.4 | 1.4%FY | 5.6%FY | — | — |
| 1274 | UAN | CVR Partners, LP | Pharma & chemicals | 43.4 | 12.1%FY | -10.3%FY | 30.8%FY | — |
| 1275 | PSN | Parsons Corporation | Technology | 43.4 | -6.0%FY | 12.9%FY | — | — |
| 1276 | ULS | UL Solutions Inc. | Services | 43.4 | 5.1%FY | — | -3.6%FY | — |
| 1277 | PACK | Ranpak Holdings Corp. | Materials | 43.4 | 3.8%FY | 0.8%FY | — | — |
| 1278 | OVV | Ovintiv Inc. | Energy | 43.4 | -3.0%FY | -13.6%FY | 98.3%FY | — |
| 1279 | ASPN | Aspen Aerogels, Inc. | Wholesale | 43.3 | -38.0%FY | 13.1%FY | — | — |
| 1280 | REYN | Reynolds Consumer Products Inc. Common Stock | Materials | 43.3 | 1.1%FY | -0.3%FY | -9.9%FY | — |
| 1281 | SLAB | Silicon Laboratories Inc | Technology | 43.3 | 19.7%FY | -8.9%FY | — | — |
| 1282 | CRUS | Cirrus Logic Inc | Technology | 43.3 | 4.1% | 1.3% | 27.7% | — |
| 1283 | LXFR | Luxfer Holdings PLC Ordinary Shares | Pharma & chemicals | 43.2 | -3.7%FY | -3.5%FY | -63.7%FY | — |
| 1284 | FXNC | FIRST NATL CORP STRASBURG VA | Banks | 43.2 | -4.2%FY | 12.6%FY | — | — |
| 1285 | EYE | National Vision Holdings, Inc. Common Stock | Healthcare | 43.2 | 7.4%FY | -0.9%FY | — | — |
| 1286 | ULCC | Frontier Group Holdings, Inc. Common Stock | Transport | 43.2 | -2.6%FY | 1.4%FY | — | — |
| 1287 | HNRG | Hallador Energy Company | Utilities | 43.2 | 14.3%FY | -1.5%FY | — | — |
| 1288 | KOP | Koppers Holdings, Inc. | Consumer goods | 43.1 | -8.4%FY | -2.6%FY | 119.2%FY | — |
| 1289 | ADTN | ADTRAN Holdings, Inc. Common Stock | Technology | 43.1 | 14.8%FY | -3.2%FY | — | — |
| 1290 | DGII | Digi International Inc | Technology | 43.1 | 1.5%FY | 3.5%FY | -1.2% | — |
| 1291 | BFH | Bread Financial Holdings, Inc. | Banks | 43.1 | 1.0%FY | 0.9%FY | 92.1%FY | — |
| 1292 | KNF | Knife River Corporation | Materials | 43.1 | 7.6%FY | — | -13.4%FY | — |
| 1293 | FLEX | Flex Ltd. Ordinary Shares | Technology | 43.0 | 4.0% | -4.0% | 7.6% | — |
| 1294 | ROK | Rockwell Automation, Inc. | Healthcare | 42.9 | 7.5% | 0.8% | 9.5% | — |
| 1295 | LOGI | Logitech International SA | Technology | 42.9 | 4.6% | 1.6% | 16.0% | — |
| 1296 | FBNC | First Bancorp/NC | Banks | 42.9 | 7.3%FY | -1.0%FY | 27.0%FY | — |
| 1297 | CACI | CACI INTERNATIONAL CLA | Technology | 42.9 | 7.4% | 10.6% | 9.9% | — |
| 1298 | KMT | Kennametal Inc. | Industrials | 42.8 | 1.8% | -0.4% | 2.2% | — |
| 1299 | UVSP | Univest Financial Corporation Common Stock | Banks | 42.8 | 8.9%FY | 2.1%FY | — | — |
| 1300 | VOYA | VOYA FINANCIAL, INC. | Insurance | 42.7 | 2.8%FY | 9.4%FY | — | — |
"Growth composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.