Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing profitability and earnings quality versus sector peers, latest scan: sector percentiles on gross profitability, margins, cash conversion, returns on capital and the Piotroski F-score, averaged. A fact about the trailing record, not a claim that profitability persists or pays.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,004 names — page 31 of 41 · Export CSV
| # | Ticker | Company | Sector | Quality composite | ROIC (approx.) | Operating margin | Net margin | Piotroski F-score | Own 5y |
|---|---|---|---|---|---|---|---|---|---|
| 1501 | AVTR | Avantor, Inc. | Healthcare | 29.3 | -2.1%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| -3.8%FY |
| -8.1%FY |
| 5 / 9FY |
| — |
| 1502 | NWE | NorthWestern Energy Group, Inc. Common Stock | Utilities | 29.3 | 5.0%FY | 20.2%FY | 11.2%FY | 5 / 9FY | — |
| 1503 | NTGR | NETGEAR, Inc. | Technology | 29.2 | -9.4%FY | -4.9%FY | -2.6%FY | 6 / 9FY | — |
| 1504 | KVHI | KVH Industries Inc | Communications | 29.2 | -14.4%FY | -10.1%FY | -6.7%FY | 6 / 9FY | — |
| 1505 | ALGT | Allegiant Travel Company | Transport | 29.2 | 3.3%FY | 1.6%FY | — | — | — |
| 1506 | POR | Portland General Electric Company | Utilities | 29.1 | 5.0%FY | 15.5%FY | — | — | — |
| 1507 | WY | Weyerhaeuser Company | Real estate | 29.1 | 5.2%FY | 10.6%FY | 4.7%FY | 4 / 9FY | — |
| 1508 | SWBI | Smith & Wesson Brands, Inc. Common Stock | Industrials | 29.1 | 4.0% | 4.3% | 2.2% | 6 / 9 | — |
| 1509 | JBIO | Jade Biosciences, Inc. Common Stock | Pharma & chemicals | 29.0 | -36.7%FY | — | — | 3 / 9FY | — |
| 1510 | SYNA | Synaptics Inc | Technology | 29.0 | -3.9% | -7.8% | -5.4% | 6 / 9 | — |
| 1511 | AXSM | Axsome Therapeutics, Inc | Pharma & chemicals | 29.0 | — | -26.1%FY | -28.7%FY | 4 / 9FY | — |
| 1512 | MRAM | Everspin Technologies, Inc | Technology | 28.9 | -19.6%FY | -11.8%FY | -1.1%FY | 5 / 9FY | — |
| 1513 | LAD | Lithia Motors, Inc. | Retail | 28.8 | 18.5%FY | 4.2%FY | 2.2%FY | 4 / 9FY | — |
| 1514 | IP | International Paper Co. | Materials | 28.8 | — | — | -14.9%FY | 6 / 9FY | — |
| 1515 | PCT | PureCycle Technologies, Inc. Common stock | Pharma & chemicals | 28.7 | — | — | — | 4 / 9FY | — |
| 1516 | CALY | Callaway Golf Company | Other | 28.7 | 3.9%FY | 6.2%FY | -19.9%FY | 4 / 9FY | — |
| 1517 | EFC | Ellington Financial Inc. Common Stock | Real estate | 28.7 | — | — | 35.3%FY | 2 / 9FY | — |
| 1518 | ADTN | ADTRAN Holdings, Inc. Common Stock | Technology | 28.7 | -24.6%FY | -1.4%FY | -4.2%FY | 6 / 9FY | — |
| 1519 | TNGX | Tango Therapeutics, Inc. | Pharma & chemicals | 28.7 | -37.6%FY | -178.4%FY | -162.9%FY | 4 / 9FY | — |
| 1520 | ONT | Onterris, Inc. | Services | 28.7 | 0.8%FY | 1.4%FY | -0.1%FY | 5 / 9FY | — |
| 1521 | TTAN | ServiceTitan, Inc. Class A Common Stock | Technology | 28.5 | -12.2%FY | -17.6%FY | -16.6%FY | 6 / 9FY | — |
| 1522 | VNOM | Viper Energy, Inc. Class A Common Stock | Energy | 28.5 | -1.7%FY | -10.4%FY | -5.1%FY | — | — |
| 1523 | REXR | REXFORD INDUSTRIAL REALTY, INC. | Real estate | 28.5 | — | — | — | 4 / 9FY | — |
| 1524 | CZR | Caesars Entertainment, Inc. Common Stock | Services | 28.5 | 10.2%FY | 16.2%FY | -4.4%FY | 5 / 9FY | — |
| 1525 | KYMR | Kymera Therapeutics, Inc. Common Stock | Pharma & chemicals | 28.4 | -22.6%FY | -891.1%FY | -794.0%FY | 4 / 9FY | — |
| 1526 | INGN | Inogen Inc | Healthcare | 28.4 | -27.0%FY | -10.2%FY | -7.7%FY | 5 / 9FY | — |
| 1527 | CWK | Cushman & Wakefield Ltd. | Real estate | 28.4 | 9.2%FY | 4.4%FY | 0.9%FY | 5 / 9FY | — |
| 1528 | PACK | Ranpak Holdings Corp. | Materials | 28.3 | -2.2%FY | -7.3%FY | -11.5%FY | 5 / 9FY | — |
| 1529 | CLW | Clearwater Paper Corporation | Materials | 28.3 | -2.9%FY | -2.7%FY | -1.2%FY | 6 / 9FY | — |
| 1530 | BAX | Baxter International Inc. | Healthcare | 28.3 | -5.8%FY | -2.7%FY | -8.5%FY | 6 / 9FY | — |
| 1531 | CAG | Conagra Brands, Inc. | Consumer goods | 28.1 | 1.7% | 2.8% | -0.9% | 6 / 9 | — |
| 1532 | SLS | SELLAS Life Sciences Group, Inc. Common Stock | Pharma & chemicals | 28.1 | — | — | — | 3 / 9FY | — |
| 1533 | MAZE | Maze Therapeutics, Inc. Common Stock | Pharma & chemicals | 28.1 | -68.1%FY | — | — | — | — |
| 1534 | AMPL | Amplitude, Inc. Class A Common Stock | Technology | 28.1 | — | — | -25.8%FY | 5 / 9FY | — |
| 1535 | AMRC | Ameresco, Inc. | Construction | 28.0 | 11.4% | 6.8% | 3.3% | 5 / 9 | — |
| 1536 | SLAB | Silicon Laboratories Inc | Technology | 28.0 | -7.6%FY | -9.0%FY | -8.3%FY | 5 / 9FY | — |
| 1537 | OC | Owens Corning | Consumer goods | 28.0 | 8.0%FY | 3.6%FY | -5.2%FY | 5 / 9FY | — |
| 1538 | KWR | Quaker Houghton | Energy | 27.9 | 1.3%FY | 2.8%FY | -0.1%FY | 3 / 9FY | — |
| 1539 | RMAX | RE/MAX HOLDINGS, INC. | Real estate | 27.9 | 3.5%FY | 16.1%FY | 2.8%FY | 5 / 9FY | — |
| 1540 | ORA | Ormat Technologies, Inc. | Utilities | 27.9 | 7.1%FY | 17.1%FY | 12.5%FY | 6 / 9FY | — |
| 1541 | RLAY | Relay Therapeutics, Inc. Common Stock | Pharma & chemicals | 27.9 | -49.5%FY | — | — | 4 / 9FY | — |
| 1542 | UHAL | U-Haul Holding Company | Services | 27.9 | 5.4% | 7.8% | 3.4% | 6 / 9 | — |
| 1543 | UHAL.B | U-Haul Holding Company | Services | 27.9 | 5.4% | 7.8% | 3.4% | 6 / 9 | — |
| 1544 | PDYN | Palladyne AI Corp. Common Stock | Technology | 27.8 | -57.4%FY | -617.7%FY | 191.4%FY | 3 / 9FY | — |
| 1545 | CCS | CENTURY COMMUNITIES, INC. | Construction | 27.7 | — | — | 3.6%FY | 5 / 9FY | — |
| 1546 | ANRO | Alto Neuroscience Inc. | Pharma & chemicals | 27.6 | — | — | — | 3 / 9FY | — |
| 1547 | AXON | Axon Enterprise, Inc. Common Stock | Industrials | 27.6 | -3.0%FY | -2.2%FY | 4.5%FY | 5 / 9FY | — |
| 1548 | HPE | Hewlett Packard Enterprise Company | Technology | 27.6 | -1.6% | -1.1% | -0.3% | 4 / 9 | — |
| 1549 | CABO | Cable One, Inc. | Communications | 27.6 | -12.8%FY | -13.8%FY | -23.7%FY | 5 / 9FY | — |
| 1550 | DFH | Dream Finders Homes, Inc. | Construction | 27.4 | — | — | 5.0%FY | 3 / 9FY | — |
"Quality composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.