Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing profitability and earnings quality versus sector peers, latest scan: sector percentiles on gross profitability, margins, cash conversion, returns on capital and the Piotroski F-score, averaged. A fact about the trailing record, not a claim that profitability persists or pays.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,004 names — page 34 of 41 · Export CSV
| # | Ticker | Company | Sector | Quality composite | ROIC (approx.) | Operating margin | Net margin | Piotroski F-score | Own 5y |
|---|---|---|---|---|---|---|---|---|---|
| 1651 | ALKT | Alkami Technology, Inc. Common Stock | Technology | 22.2 | -14.2%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| -12.1%FY |
| -10.7%FY |
| 4 / 9FY |
| — |
| 1652 | GOLD | Gold.com, Inc. | Wholesale | 22.1 | — | — | 0.1% | 5 / 9 | — |
| 1653 | COLD | Americold Realty Trust, Inc. | Real estate | 22.1 | 0.2%FY | 0.3%FY | -4.4%FY | 6 / 9FY | — |
| 1654 | SNDK | Sandisk Corporation Common Stock | Technology | 22.1 | -5.3% | -7.0% | -11.7% | — | — |
| 1655 | VNCE | Vince Holding Corp. Common Stock | Retail | 22.0 | -15.7% | -5.9% | -6.2% | 6 / 9 | — |
| 1656 | HY | Hyster-Yale, Inc. | Industrials | 21.9 | -2.4%FY | -0.6%FY | -1.6%FY | 2 / 9FY | — |
| 1657 | NPCE | Neuropace, Inc. Common Stock | Healthcare | 21.9 | -23.0%FY | -16.3%FY | -21.5%FY | 4 / 9FY | — |
| 1658 | RLMD | Relmada Therapeutics, Inc. Common Stock | Pharma & chemicals | 21.7 | -56.2%FY | — | — | 4 / 9FY | — |
| 1659 | LCUT | Lifetime Brands, Inc. | Industrials | 21.7 | -3.7%FY | -1.5%FY | -4.2%FY | 3 / 9FY | — |
| 1660 | AMN | AMN Healthcare Services | Services | 21.6 | -7.2%FY | -2.0%FY | -3.5%FY | 5 / 9FY | — |
| 1661 | SVRA | Savara Inc. | Pharma & chemicals | 21.5 | -48.8%FY | — | — | 3 / 9FY | — |
| 1662 | ORN | Orion Group Holdings, Inc | Construction | 21.5 | 7.6%FY | 1.7%FY | 0.3%FY | 6 / 9FY | — |
| 1663 | KREF | KKR Real Estate Finance Trust Inc. | Real estate | 21.5 | — | — | -41.8%FY | 4 / 9FY | — |
| 1664 | PUMP | ProPetro Holding Corp. | Energy | 21.5 | 0.4%FY | 0.5%FY | 0.1%FY | 4 / 9FY | — |
| 1665 | HZO | MarineMax, Inc. | Retail | 21.5 | -0.0% | -0.0% | -2.5% | 5 / 9 | — |
| 1666 | LIXT | Lixte Biotechnology Holdings, Inc. Common Stock | Pharma & chemicals | 21.4 | -41.8%FY | — | — | 3 / 9FY | — |
| 1667 | MNRO | Monro, Inc. Common Stock | Services | 21.4 | 0.2% | 0.1% | -1.1% | 4 / 9 | — |
| 1668 | NTRA | Natera, Inc. Common Stock | Healthcare | 21.4 | -13.7%FY | -13.4%FY | -9.0%FY | 4 / 9FY | — |
| 1669 | MRVI | Maravai LifeSciences Holdings, Inc. Class A Common Stock | Pharma & chemicals | 21.3 | -59.2%FY | -115.9%FY | -70.4%FY | 2 / 9FY | — |
| 1670 | VNDA | Vanda Pharmaceuticals Inc. | Pharma & chemicals | 21.3 | -49.3%FY | -70.0%FY | -102.0%FY | 3 / 9FY | — |
| 1671 | LENZ | LENZ Therapeutics, Inc. Common Stock | Pharma & chemicals | 21.3 | -27.8%FY | -477.5%FY | -430.3%FY | 2 / 9FY | — |
| 1672 | XMTR | Xometry, Inc. Class A Common Stock | Services | 21.3 | -13.8%FY | -6.6%FY | — | — | — |
| 1673 | AVBP | ArriVent BioPharma, Inc. Common Stock | Pharma & chemicals | 21.2 | -53.6%FY | — | — | 3 / 9FY | — |
| 1674 | RPC | Ridgepost Capital, Inc. | Brokers & exchanges | 21.2 | n/a — masked | 22.0%FY | 6.6%FY | n/a — masked | — |
| 1675 | NVCR | NovoCure Limited Ordinary Shares | Healthcare | 21.2 | -49.2%FY | -23.5%FY | -20.8%FY | 4 / 9FY | — |
| 1676 | LBTYA | Liberty Global Ltd. Class A Common Shares | Communications | 21.1 | -0.2%FY | -0.5%FY | -146.3%FY | 6 / 9FY | — |
| 1677 | LBTYK | Liberty Global Ltd. Class C Common Shares | Communications | 21.1 | -0.2%FY | -0.5%FY | -146.3%FY | 6 / 9FY | — |
| 1678 | CPRI | Capri Holdings Limited | Consumer goods | 21.0 | — | -16.9% | -11.7% | 5 / 9 | — |
| 1679 | COYA | Coya Therapeutics, Inc. Common Stock | Pharma & chemicals | 20.9 | — | -283.9%FY | -267.1%FY | 4 / 9FY | — |
| 1680 | RZLT | Rezolute, Inc. Common Stock (NV) | Pharma & chemicals | 20.9 | -61.2% | — | — | 4 / 9 | — |
| 1681 | CRNX | Crinetics Pharmaceuticals, Inc. | Pharma & chemicals | 20.8 | -45.8%FY | — | — | 3 / 9FY | — |
| 1682 | OI | O-I Glass, Inc. | Consumer goods | 20.8 | -0.6% | -0.7% | -2.0%FY | 7 / 9FY | — |
| 1683 | SHEN | Shenandoah Telecom Co | Communications | 20.8 | -1.2%FY | -6.5%FY | -9.2%FY | 3 / 9FY | — |
| 1684 | JBTM | JBT Marel Corporation | Industrials | 20.8 | 2.4%FY | 5.0%FY | -1.3%FY | 4 / 9FY | — |
| 1685 | TTWO | Take-Two Interactive Software Inc | Technology | 20.8 | -69.8% | -59.3% | -60.4% | 7 / 9 | — |
| 1686 | WVE | Wave Life Sciences Ltd. Ordinary Shares | Pharma & chemicals | 20.7 | — | -504.1%FY | -478.3%FY | 4 / 9FY | — |
| 1687 | CLDX | Celldex Therapeutics, Inc | Pharma & chemicals | 20.5 | -45.6%FY | — | — | 2 / 9FY | — |
| 1688 | NUVB | Nuvation Bio Inc. | Pharma & chemicals | 20.5 | -114.2%FY | -338.7%FY | -325.3%FY | 6 / 9FY | — |
| 1689 | RYAM | Rayonier Advanced Materials Inc. | Materials | 20.4 | 1.3%FY | 0.3%FY | -28.7%FY | 5 / 9FY | — |
| 1690 | CEVA | CEVA Inc. | Technology | 20.4 | -3.0%FY | -10.4%FY | -9.7%FY | 3 / 9FY | — |
| 1691 | OWLT | Owlet, Inc. | Healthcare | 20.4 | — | -7.8%FY | -37.5%FY | 3 / 9FY | — |
| 1692 | CPSH | CPS Technologies Corp. Common Stock | Consumer goods | 20.4 | 1.4%FY | 1.4%FY | 1.3%FY | 6 / 9FY | — |
| 1693 | TYRA | Tyra Biosciences, Inc. Common Stock | Pharma & chemicals | 20.4 | -57.7%FY | — | — | 2 / 9FY | — |
| 1694 | DYN | Dyne Therapeutics, Inc. Common Stock | Pharma & chemicals | 20.3 | -162.4%FY | — | — | 3 / 9FY | — |
| 1695 | TXNM | TXNM Energy, Inc. | Utilities | 20.3 | 3.9%FY | 20.4%FY | — | — | — |
| 1696 | WYY | WidePoint Corporation | Technology | 20.3 | -128.5%FY | -1.8%FY | -1.8%FY | 4 / 9FY | — |
| 1697 | AOSL | Alpha and Omega Semiconductor Limited | Technology | 20.2 | -5.0% | -5.9% | -15.1% | 6 / 9 | — |
| 1698 | TFX | Teleflex Incorporated | Healthcare | 20.2 | 1.8%FY | 5.9%FY | -45.4%FY | 3 / 9FY | — |
| 1699 | OIS | OIL STATES INTERNATIONAL, INC. | Industrials | 20.0 | -15.3%FY | -14.6%FY | -16.3%FY | 5 / 9FY | — |
| 1700 | MXL | MaxLinear, Inc. Common Stock | Technology | 20.0 | -19.9%FY | -27.1%FY | -29.2%FY | 6 / 9FY | — |
"Quality composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.