Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Lowest valid-in-sector trailing valuation multiples today, latest scan: each name's sector percentiles on earnings yield, FCF yield, P/S, P/B, P/TBV and P/CFO, averaged (only the metrics valid in its sector — a REIT is never ranked by GAAP P/E here). “Cheapest” is a fact about trailing multiples versus sector peers, not a forecast that they re-rate.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,412 names — page 46 of 49 · Export CSV
| # | Ticker | Company | Sector | Cheap composite | P/E (trailing) | P/S (trailing) | FCF yield | Own 5y |
|---|---|---|---|---|---|---|---|---|
| 2251 | NKTR | Nektar Therapeutics | Pharma & chemicals | 17.6 | — | 25.8×FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| -14.7%FY |
| +0.9σ |
| 2252 | SNOW | Snowflake Inc. | Technology | 17.5 | — | 18.7×FY | 1.3%FY | +0.4σ |
| 2253 | NTRS | Northern Trust Corp | Banks | 17.4 | 18.6×FY | n/a — masked | n/a — masked | +1.6σ |
| 2254 | PLD | PROLOGIS, INC. | Real estate | 17.3 | n/a — masked | 14.3×FY | 4.0%FY | −0.0σ |
| 2255 | LB | LandBridge Company LLC | Financials (other) | 17.3 | 203×FY | 30.7×FY | n/a — masked | — |
| 2256 | SEZL | Sezzle Inc. Common Stock | Services | 17.3 | 43.6×FY | 12.9×FY | 3.6%FY | — |
| 2257 | LOAR | Loar Holdings Inc. | Industrials | 17.3 | 105×FY | 15.2×FY | 1.5%FY | — |
| 2258 | GKOS | Glaukos Corporation | Healthcare | 17.2 | — | 15.8×FY | -0.3%FY | +1.1σ |
| 2259 | PGEN | Precigen, Inc. Common Stock | Pharma & chemicals | 17.2 | — | 208×FY | -4.5%FY | +1.3σ |
| 2260 | CRS | Carpenter Technology Corp | Materials | 17.2 | 70.6× | 10.4× | 0.8% | +0.0σ |
| 2261 | PSA | Public Storage | Real estate | 17.2 | n/a — masked | 11.6×FY | 5.7%FY | +0.1σ |
| 2262 | HYMC | Hycroft Mining Holding Corporation Class A Common Stock | Materials | 17.1 | — | — | -4.3%FY | +0.6σ |
| 2263 | ERIE | Erie Indemnity Co | Insurance | 17.1 | 19.8×FY | n/a — masked | n/a — masked | −1.6σ |
| 2264 | KFRC | Kforce Inc. | Services | 17.1 | 99.0×FY | 2.6×FY | 1.4%FY | −1.1σ |
| 2265 | TEM | Tempus AI, Inc. Class A Common Stock | Technology | 17.0 | — | 8.1×FY | -2.3%FY | — |
| 2266 | VNOM | Viper Energy, Inc. Class A Common Stock | Energy | 16.9 | — | 11.3×FY | 6.9%FY | — |
| 2267 | VTR | Ventas, Inc. | Real estate | 16.9 | n/a — masked | 7.1×FY | 4.0%FY | −1.1σ |
| 2268 | CACC | Credit Acceptance Corp | Banks | 16.8 | 16.0×FY | n/a — masked | n/a — masked | +0.0σ |
| 2269 | SEI | Solaris Energy Infrastructure, Inc. | Industrials | 16.8 | 183×FY | 8.9×FY | -7.9%FY | −1.0σ |
| 2270 | TKO | TKO Group Holdings, Inc. | Services | 16.8 | 200×FY | 8.2×FY | 3.3%FY | — |
| 2271 | FFIN | First Financial Bankshares Inc | Banks | 16.7 | 19.5×FY | n/a — masked | n/a — masked | −0.8σ |
| 2272 | BATRK | Atlanta Braves Holdings, Inc. Series C Common Stock | Services | 16.6 | — | 4.5×FY | -2.1%FY | — |
| 2273 | BNY | Bank of New York Mellon Corporation | Banks | 16.5 | 18.5×FY | n/a — masked | n/a — masked | +2.0σ |
| 2274 | DASH | DoorDash, Inc. Class A Common Stock | Services | 16.5 | 85.7×FY | 5.8×FY | 2.7%FY | +0.8σ |
| 2275 | GHM | Graham Corporation | Industrials | 16.4 | 91.1× | 5.7× | -0.7% | −0.4σ |
| 2276 | ODFL | Old Dominion Freight Line | Transport | 16.3 | 44.1×FY | 8.2×FY | 2.1%FY | −0.5σ |
| 2277 | MOD | Modine Manufacturing Co | Industrials | 16.3 | 144× | 4.9× | 0.8% | −0.5σ |
| 2278 | SYM | Symbotic Inc. Class A Common Stock | Industrials | 16.3 | — | 11.3× | 3.0% | +2.3σ |
| 2279 | BX | Blackstone Inc. | Brokers & exchanges | 16.2 | 29.2×FY | 6.1×FY | n/a — masked | −0.5σ |
| 2280 | BFC | Bank First Corporation Common Stock | Banks | 16.2 | 20.4×FY | n/a — masked | n/a — masked | +1.8σ |
| 2281 | NPCE | Neuropace, Inc. Common Stock | Healthcare | 16.0 | — | 5.3×FY | -2.1%FY | +0.8σ |
| 2282 | PWR | Quanta Services, Inc. | Construction | 16.0 | 105×FY | 3.8×FY | 1.5%FY | −0.8σ |
| 2283 | SNDX | Syndax Pharmaceuticals, Inc. | Pharma & chemicals | 15.8 | — | 11.1×FY | -16.9%FY | −0.6σ |
| 2284 | PESI | Perma-Fix Environmental Services, Inc. | Utilities | 15.7 | — | 4.3×FY | -5.8%FY | −0.6σ |
| 2285 | EGP | EastGroup Properties Inc. | Real estate | 15.7 | n/a — masked | 15.0×FY | 4.4%FY | +0.6σ |
| 2286 | JOBY | Joby Aviation, Inc. | Industrials | 15.6 | — | 153×FY | -6.9%FY | +0.3σ |
| 2287 | PGY | Pagaya Technologies Ltd. Class A Ordinary Shares | Banks | 15.6 | 18.4×FY | n/a — masked | n/a — masked | — |
| 2288 | SITM | SiTime Corporation Common Stock | Technology | 15.6 | — | 60.0×FY | 0.2%FY | −0.1σ |
| 2289 | RUM | RUM Group Inc. Class A Common Stock | Technology | 15.5 | — | 41.3×FY | -1.8%FY | +0.6σ |
| 2290 | BAM | Brookfield Asset Management Ltd. | Brokers & exchanges | 15.5 | 30.1×FY | 18.3×FY | n/a — masked | — |
| 2291 | ACHV | Achieve Life Sciences, Inc. | Pharma & chemicals | 15.5 | — | — | -14.2%FY | +0.8σ |
| 2292 | TLN | Talen Energy Corporation Common Stock | Utilities | 15.5 | — | 6.8×FY | 3.5%FY | — |
| 2293 | PLTR | Palantir Technologies Inc. Class A Common Stock | Technology | 15.5 | 172×FY | 62.3×FY | 0.8%FY | −0.1σ |
| 2294 | BATRA | Atlanta Braves Holdings, Inc. Series A Common Stock | Services | 15.4 | — | 4.9×FY | -1.9%FY | — |
| 2295 | ULS | UL Solutions Inc. | Services | 15.4 | 63.0×FY | 6.7×FY | 2.0%FY | — |
| 2296 | GBFH | GBank Financial Holdings Inc. Common Stock | Banks | 15.3 | 20.8×FY | n/a — masked | n/a — masked | — |
| 2297 | MSAI | MultiSensor AI Holdings, Inc. Common Stock | Healthcare | 15.3 | — | 75.4×FY | -2.3%FY | +0.7σ |
| 2298 | CCB | Coastal Financial Corporation | Banks | 15.3 | 25.0×FY | n/a — masked | n/a — masked | +0.6σ |
| 2299 | CRDO | Credo Technology Group Holding Ltd Ordinary Shares | Technology | 15.3 | 147× | 46.9× | 0.2% | +0.7σ |
| 2300 | DKNG | DraftKings Inc. Class A Common Stock | Services | 15.2 | — | 3.7×FY | 2.9%FY | +1.5σ |
"Cheap composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.