| venue | NYC | TOR | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 58.5c | 41.5c | ask 59.0c | 08:25Z |
| Kalshi ↗ | 59.5c | 40.5c | ask 60.0c | 08:25Z |
| Pinnacle | 57.5c | 42.5c | -154 / +398 | 08:25Z |
| DK · ESPN ↗ | 57.1c | 42.9c | -160 / +380 | 08:25Z |
P(NYC wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | NYC | -2.5 | 15.0c | — | 08:25Z |
| TOR | -1.5 | 6.0c | — | 08:25Z | |
| Pinnacle | NYC | -0.75 | 52.3c | -119 | 08:25Z |
| TOR | +0.75 | 47.7c | +102 | 08:25Z | |
| DK · ESPN ↗ | NYC | -0.5 | 57.8c | -165 | 08:25Z |
| TOR | +0.5 | 42.2c | +120 | 08:25Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 0.5 | 94.5c | — | 08:25Z |
| Pinnacle | over | 2.75 | 48.8c | -104 | 08:25Z |
| under | 2.75 | 51.2c | -115 | 08:25Z | |
| DK · ESPN ↗ | over | 2.5 | 54.1c | -135 | 08:25Z |
| under | 2.5 | 45.9c | +105 | 08:25Z |
Total (points) over time, by venue
NYC line (points) over time, by venue