Every soccer competition currently priced, across both venues. The interesting thing about soccer here is not depth in one league — it is breadth: 55 competitions, most of which no sportsbook desk is watching closely.
Tradeable means a spread of 5c or tighter — the same bar the live boards use. Measured 2026-07-30 08:25 UTC.
Competition comes from Polymarket’s event slug. Roughly a quarter of captured rows carry no URL — their token is an opaque hash and the fixture is bare team names — so those group as Unclassified at the bottom rather than being dropped, which would quietly understate coverage. Codes shown as slugare Polymarket’s own and are printed verbatim rather than guessed at.
| Competition | Fixtures | Markets | Tradeable | Venue |
|---|---|---|---|---|
| COLslug | 93 | 639 | 100% | Polymarket |
| MLS | 85 | 399 | 100% | Kalshi · Polymarket |
| ATCslug | 48 | 336 | 64% | Polymarket |
| ARGslug | 46 | 322 | 100% | Polymarket |
| CLFslug | 45 | 271 | 83% | Polymarket |
| BRAslug | 38 | 266 | 100% | Polymarket |
| BRA2slug | 34 | 238 | 99% | Polymarket |
| ARGPNslug | 28 | 196 | 89% | Polymarket |
| USL Championship | 28 | 196 | 76% | Polymarket |
| Champions League | 26 | 182 | 100% | Polymarket |
| NWSL | 20 | 140 | 87% | Polymarket |
| URU1slug | 20 | 140 | 46% | Polymarket |
| SUDslug | 20 | 132 | 100% | Polymarket |
| USL League One | 20 | 132 | 53% | Polymarket |
| Europa League | 18 | 126 | 100% | Polymarket |
| BRA3slug | 18 | 119 | 85% | Polymarket |
| COL1slug | 17 | 115 | 98% | Polymarket |
| ECU1slug | 17 | 99 | 96% | Polymarket |
| KOR2slug | 16 | 112 | 88% | Polymarket |
| PER1slug | 16 | 112 | 99% | Polymarket |
| NOR2slug | 16 | 112 | 88% | Polymarket |
| CHL2slug | 14 | 98 | 71% | Polymarket |
| CHI2slug | 14 | 90 | 66% | Polymarket |
| CZE1slug | 13 | 87 | 97% | Polymarket |
| COL2slug | 12 | 85 | 72% | Polymarket |
| CHI1slug | 12 | 84 | 93% | Polymarket |
| Sweden 2 | 12 | 84 | 98% | Polymarket |
| Mexico | 12 | 84 | 100% | Polymarket |
| GTMslug | 12 | 84 | 71% | Polymarket |
| Russia | 12 | 84 | 74% | Polymarket |
| KORslug | 12 | 84 | 100% | Polymarket |
| Bulgaria | 11 | 73 | 93% | Polymarket |
| Poland | 11 | 73 | 90% | Polymarket |
| SVK1slug | 10 | 70 | 90% | Polymarket |
| Norway | 10 | 70 | 100% | Polymarket |
| Serbia | 10 | 70 | 61% | Polymarket |
| ISL1slug | 9 | 59 | 90% | Polymarket |
| CHIslug | 9 | 59 | 100% | Polymarket |
| Women's Champions League | 9 | 59 | 19% | Polymarket |
| AUCslug | 8 | 56 | 75% | Polymarket |
| FPDslug | 8 | 56 | 75% | Polymarket |
| Hungary | 8 | 56 | 91% | Polymarket |
| ROU1slug | 7 | 53 | 87% | Polymarket |
| Denmark | 6 | 42 | 100% | Polymarket |
| Sweden | 6 | 42 | 100% | Polymarket |
| SLOslug | 4 | 28 | 82% | Polymarket |
| KAZ1slug | 4 | 28 | 71% | Polymarket |
| IRL1slug | 4 | 28 | 75% | Polymarket |
| SUIslug | 4 | 28 | 68% | Polymarket |
| FIN1slug | 2 | 14 | 93% | Polymarket |
| LTU1slug | 2 | 14 | 93% | Polymarket |
| UZB1slug | 2 | 14 | 86% | Polymarket |
| LVA1slug | 2 | 6 | 100% | Polymarket |
| FRO1slug | 1 | 3 | 0% | Polymarket |
| Unclassified | 89 | 571 | 87% | Polymarket |
No scores, standings, teams or player pages — unlike MLB and NFL, which have results tables behind them. Soccer is prices only. It is also absent from the lines board, and that one is structural rather than missing work: the board pairs a price against its complement, and a draw means the two outcomes no longer sum to one.