| venue | POR | SEA | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 44.5c | 55.5c | ask 45.0c | 08:25Z |
| Kalshi ↗ | 45.5c | 54.5c | ask 46.0c | 08:25Z |
| Pinnacle | 44.7c | 55.3c | +113 / +201 | 08:25Z |
| BetRivers ↗ | 45.9c▲0.4 | 54.1c▼0.4 | +105 / +215 | 08:25Z |
P(POR wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | POR | -1.5 | 24.0c | — | 08:25Z |
| SEA | -1.5 | 14.0c | — | 08:25Z | |
| Pinnacle | POR | -0.25 | 50.9c | -112 | 08:25Z |
| SEA | +0.25 | 49.1c | -104 | 08:25Z |
POR line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 0.5 | 95.2c | — | 08:25Z |
| Pinnacle | over | 3.25 | 48.7c | -103 | 08:25Z |
| under | 3.25 | 51.3c | -115 | 08:25Z |
Total (points) over time, by venue