| venue | ATL | DC | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 31.5c | 68.5c | ask 32.0c | 21:15Z |
| Kalshi ↗ | 32.5c▲1.0 | 67.5c▼1.0 | ask 33.0c | 23:43Z |
| Pinnacle | 47.0c▲16.0 | 53.0c▼16.0 | -104 / +193 | 23:43Z |
| DK · ESPN ↗ | 31.4c | 68.6c | +195 / +115 | 21:15Z |
| BetRivers ↗ | 32.2c | 67.8c | +190 / +123 | 21:15Z |
P(ATL wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | ATL | +1.5 | 50.7c | -116 | 23:43Z |
| DC | -1.5 | 49.3c | -109 | 23:43Z | |
| DK · ESPN ↗ | ATL | +0.5 | 55.8c | -150 | 21:15Z |
| DC | -0.5 | 44.2c | +110 | 21:15Z |
ATL line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 10 | 52.2c | -122 | 23:43Z |
| under | 10 | 47.8c | -101 | 23:43Z | |
| DK · ESPN ↗ | over | 2.5 | 58.9c | -165 | 21:15Z |
| under | 2.5 | 41.1c | +130 | 21:15Z |
Total (points) over time, by venue