| venue | CIN | CLT | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 45.5c▼1.0 | 54.5c▲1.0 | ask 46.0c | 21:15Z |
| Kalshi ↗ | 60.5c▲14.0 | 39.5c▼14.0 | ask 62.0c | 23:43Z |
| Pinnacle | 43.0c▼1.3 | 57.0c▲1.3 | +115 / +164 | 23:43Z |
| DK · ESPN ↗ | 44.2c▼1.9 | 55.8c▲1.9 | +110 / +185 | 21:15Z |
| BetRivers ↗ | 45.6c▼1.6 | 54.4c▲1.6 | +105 / +195 | 21:15Z |
P(CIN wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | CIN | 0 | 55.3c | -145 | 23:43Z |
| CLT | 0 | 44.7c | +109 | 23:43Z | |
| DK · ESPN ↗ | CIN | -0.5 | 45.2c | +105 | 21:15Z |
| CLT | +0.5 | 54.8c | -145 | 21:15Z |
CIN line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 4 | 47.3c | +100 | 23:43Z |
| under | 4 | 52.7c | -126 | 23:43Z | |
| DK · ESPN ↗ | over | 3.5 | 49.5c | -110 | 21:15Z |
| under | 3.5 | 50.5c | -115 | 21:15Z |
Total (points) over time, by venue