| venue | CLB | RBNY | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 53.5c | 46.5c | ask 54.0c | 21:15Z |
| Pinnacle | 53.8c | 46.2c | -126 / +295 | 21:15Z |
| DK · ESPN ↗ | 53.1c | 46.9c | -135 / +270 | 21:15Z |
| BetRivers ↗ | 51.6c | 48.4c | -125 / +270 | 21:15Z |
P(CLB wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | CLB | -0.75 | 48.8c | -100 | 21:15Z |
| RBNY | +0.75 | 51.2c | -110 | 21:15Z | |
| DK · ESPN ↗ | CLB | -0.5 | 53.8c | -140 | 21:15Z |
| RBNY | +0.5 | 46.2c | +100 | 21:15Z |
CLB line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 3.5 | 51.8c | -114 | 21:15Z |
| under | 3.5 | 48.2c | +102 | 21:15Z | |
| DK · ESPN ↗ | over | 3.5 | 51.6c | -120 | 21:15Z |
| under | 3.5 | 48.4c | -105 | 21:15Z |
Total (points) over time, by venue