| venue | COL | MTL | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 59.5c | 40.5c | ask 60.0c | 23:43Z |
| Kalshi ↗ | 79.5c▲20.0 | 20.5c▼20.0 | ask 80.0c | 02:27Z |
| Pinnacle | 30.1c▼29.3 | 69.9c▲29.3 | +206 / -106 | 02:27Z |
| DK · ESPN ↗ | 58.2c▲0.5 | 41.8c▼0.5 | -170 / +380 | 23:43Z |
| BetRivers ↗ | 56.8c | 43.2c | -154 / +360 | 23:43Z |
P(COL wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | COL | -1.5 | 49.3c | -109 | 02:27Z |
| MTL | +1.5 | 50.7c | -116 | 02:27Z | |
| DK · ESPN ↗ | COL | -0.5 | 58.9c | -175 | 23:43Z |
| MTL | +0.5 | 41.1c | +125 | 23:43Z |
COL line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 9 | 49.5c | -108 | 02:27Z |
| under | 9 | 50.5c | -113 | 02:27Z | |
| DK · ESPN ↗ | over | 2.5 | 59.7c | -170 | 23:43Z |
| under | 2.5 | 40.3c | +135 | 23:43Z |
Total (points) over time, by venue