| venue | DAL | POR | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 53.5c | 46.5c | ask 54.0c | 23:43Z |
| Kalshi ↗ | 83.0c▲28.5 | 17.0c▼28.5 | ask 84.0c | 02:27Z |
| Pinnacle | 37.7c▼15.9 | 62.3c▲15.9 | +145 / +140 | 23:43Z |
| DK · ESPN ↗ | 53.1c | 46.9c | -135 / +280 | 23:43Z |
| BetRivers ↗ | 51.2c▼0.3 | 48.8c▲0.3 | -122 / +285 | 23:43Z |
P(DAL wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | DAL | -0.75 | 48.6c | +101 | 23:43Z |
| POR | +0.75 | 51.4c | -111 | 23:43Z | |
| DK · ESPN ↗ | DAL | -0.5 | 53.8c | -140 | 23:43Z |
| POR | +0.5 | 46.2c | +100 | 23:43Z |
DAL line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 3.5 | 48.9c | -101 | 23:43Z |
| under | 3.5 | 51.1c | -111 | 23:43Z | |
| DK · ESPN ↗ | over | 3.5 | 48.9c | -105 | 23:43Z |
| under | 3.5 | 51.1c | -115 | 23:43Z |
Total (points) over time, by venue