| venue | HOU | SJ | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 34.5c▲1.0 | 65.5c▼1.0 | ask 35.0c | 02:27Z |
| Kalshi ↗ | 33.5c | 66.5c | ask 34.0c | 02:27Z |
| Pinnacle | 32.9c | 67.1c | +194 / +148 | 02:27Z |
| DK · ESPN ↗ | 34.3c | 65.7c | +170 / +140 | 23:43Z |
| BetRivers ↗ | 32.4c▼0.2 | 67.6c▲0.2 | +188 / +135 | 02:27Z |
P(HOU wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | HOU | -2.5 | 5.3c | — | 02:27Z |
| SJ | -1.5 | 18.5c | — | 02:27Z | |
| Pinnacle | HOU | 0 | 52.6c | -129 | 02:27Z |
| SJ | 0 | 47.4c | -103 | 02:27Z | |
| DK · ESPN ↗ | HOU | +0.5 | 59.7c | -180 | 23:43Z |
| SJ | -0.5 | 40.3c | +130 | 23:43Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 1.5 | 79.5c | — | 02:27Z |
| Pinnacle | over | 4.5 | 49.2c | -108 | 02:27Z |
| under | 4.5 | 50.8c | -116 | 02:27Z | |
| DK · ESPN ↗ | over | 2.5 | 55.1c | -140 | 23:43Z |
| under | 2.5 | 44.9c | +110 | 23:43Z |
Total (points) over time, by venue
HOU line (points) over time, by venue