| venue | LAFC | SKC | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 54.5c▼2.0 | 45.5c▲2.0 | ask 55.0c | 23:43Z |
| Pinnacle | 56.1c▼0.2 | 43.9c▲0.2 | -139 / +355 | 23:43Z |
| DK · ESPN ↗ | 55.5c | 44.5c | -150 / +320 | 23:43Z |
| BetRivers ↗ | 57.3c▼0.2 | 42.7c▲0.2 | -159 / +370 | 23:43Z |
P(LAFC wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | LAFC | -0.75 | 51.0c | -110 | 23:43Z |
| SKC | +0.75 | 49.0c | -101 | 23:43Z | |
| DK · ESPN ↗ | LAFC | -0.5 | 56.1c | -155 | 23:43Z |
| SKC | +0.5 | 43.9c | +110 | 23:43Z |
LAFC line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 3 | 51.7c | -114 | 23:43Z |
| under | 3 | 48.3c | +101 | 23:43Z | |
| DK · ESPN ↗ | over | 3.5 | 40.8c | +130 | 23:43Z |
| under | 3.5 | 59.2c | -170 | 23:43Z |
Total (points) over time, by venue