| venue | MIA | NSH | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 47.5c▲1.0 | 52.5c▼1.0 | ask 48.0c | 21:15Z |
| Kalshi ↗ | 52.0c▲4.5 | 48.0c▼4.5 | ask 53.0c | 23:43Z |
| Pinnacle | 38.5c | 61.5c | +140 / +141 | 23:43Z |
| DK · ESPN ↗ | 46.1c | 53.9c | +100 / +205 | 21:15Z |
| BetRivers ↗ | 45.4c | 54.6c | +105 / +205 | 21:15Z |
P(MIA wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | MIA | 0 | 50.0c | -115 | 23:43Z |
| NSH | 0 | 50.0c | -115 | 23:43Z | |
| DK · ESPN ↗ | MIA | -0.5 | 47.1c | -105 | 21:15Z |
| NSH | +0.5 | 52.9c | -135 | 21:15Z |
MIA line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 4 | 53.1c | -128 | 23:43Z |
| under | 4 | 46.9c | +102 | 23:43Z | |
| DK · ESPN ↗ | over | 3.5 | 50.0c | -110 | 21:15Z |
| under | 3.5 | 50.0c | -110 | 21:15Z |
Total (points) over time, by venue