| venue | MIN | STL | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 27.5c▼1.0 | 72.5c▲1.0 | ask 28.0c | 23:43Z |
| Pinnacle | 43.8c | 56.2c | +111 / +181 | 23:43Z |
| DK · ESPN ↗ | 29.0c | 71.0c | +220 / +100 | 23:43Z |
| BetRivers ↗ | 28.4c | 71.6c | +230 / +102 | 23:43Z |
P(MIN wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | MIN | +1.5 | 50.9c | -117 | 23:43Z |
| STL | -1.5 | 49.1c | -108 | 23:43Z | |
| DK · ESPN ↗ | MIN | +0.5 | 52.9c | -135 | 23:43Z |
| STL | -0.5 | 47.1c | -105 | 23:43Z |
MIN line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 9.5 | 48.6c | -104 | 23:43Z |
| under | 9.5 | 51.4c | -117 | 23:43Z | |
| DK · ESPN ↗ | over | 3.5 | 41.1c | +130 | 23:43Z |
| under | 3.5 | 58.9c | -165 | 23:43Z |
Total (points) over time, by venue