| venue | NYC | RSL | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 27.5c | 72.5c | ask 28.0c | 23:43Z |
| Kalshi ↗ | 55.5c▲28.0 | 44.5c▼28.0 | ask 56.0c | 02:27Z |
| Pinnacle | 37.1c | 62.9c | +149 / +129 | 02:27Z |
| DK · ESPN ↗ | 27.4c | 72.6c | +235 / +100 | 23:43Z |
| BetRivers ↗ | 27.9c | 72.1c | +235 / +100 | 23:43Z |
P(NYC wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | NYC | +1 | 52.0c | -123 | 02:27Z |
| RSL | -1 | 48.0c | -104 | 02:27Z | |
| DK · ESPN ↗ | NYC | +0.5 | 53.8c | -140 | 23:43Z |
| RSL | -0.5 | 46.2c | +100 | 23:43Z |
NYC line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 9 | 52.8c | -125 | 02:27Z |
| under | 9 | 47.2c | +101 | 02:27Z | |
| DK · ESPN ↗ | over | 2.5 | 56.3c | -150 | 23:43Z |
| under | 2.5 | 43.7c | +115 | 23:43Z |
Total (points) over time, by venue