| venue | ORL | TOR | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 52.5c▲1.0 | 47.5c▼1.0 | ask 53.0c | 21:15Z |
| Kalshi ↗ | 53.5c▲1.0 | 46.5c▼1.0 | ask 54.0c | 23:43Z |
| Pinnacle | 31.9c▼19.3 | 68.1c▲19.3 | +189 / +105 | 23:43Z |
| DK · ESPN ↗ | 50.5c | 49.5c | -120 / +255 | 21:15Z |
| BetRivers ↗ | 52.0c | 48.0c | -127 / +275 | 21:15Z |
P(ORL wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | ORL | -1.5 | 50.0c | -112 | 23:43Z |
| TOR | +1.5 | 50.0c | -112 | 23:43Z | |
| DK · ESPN ↗ | ORL | -0.5 | 51.5c | -125 | 21:15Z |
| TOR | +0.5 | 48.5c | -110 | 21:15Z |
ORL line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle | over | 9.5 | 49.6c | -108 | 23:43Z |
| under | 9.5 | 50.4c | -112 | 23:43Z | |
| DK · ESPN ↗ | over | 3.5 | 46.3c | +105 | 21:15Z |
| under | 3.5 | 53.7c | -130 | 21:15Z |
Total (points) over time, by venue