| venue | ATX | VAN | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 8.5c | 91.5c | ask 9.0c | 11:08Z |
| Kalshi ↗ | 9.5c | 90.5c | ask 10.0c | 11:08Z |
| Pinnacle | 10.3c | 89.7c | +833 / -354 | 11:08Z |
| DK · ESPN ↗ | 10.9c | 89.1c | +750 / -380 | 11:08Z |
| BetRivers ↗ | 9.3c | 90.7c | +900 / -417 | 11:08Z |
P(ATX wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | ATX | -1.5 | 2.6c | — | 11:08Z |
| VAN | -1.5 | 54.5c | — | 11:08Z | |
| Pinnacle | ATX | +1.75 | 51.4c | -112 | 11:08Z |
| VAN | -1.75 | 48.6c | -100 | 11:08Z | |
| DK · ESPN ↗ | ATX | +1.5 | 46.2c | +100 | 11:08Z |
| VAN | -1.5 | 53.8c | -140 | 11:08Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 1.5 | 86.5c | — | 11:08Z |
| Pinnacle | over | 3.25 | 52.1c | -117 | 11:08Z |
| under | 3.25 | 47.9c | +102 | 11:08Z | |
| DK · ESPN ↗ | over | 3.5 | 46.3c | +105 | 11:08Z |
| under | 3.5 | 53.7c | -130 | 11:08Z |
Total (points) over time, by venue
ATX line (points) over time, by venue