| venue | CHI | NE | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 48.5c | 51.5c | ask 49.0c | 11:08Z |
| Kalshi ↗ | 49.5c▼1.0 | 50.5c▲1.0 | ask 50.0c | 11:08Z |
| Pinnacle | 47.8c▲0.2 | 52.2c▼0.2 | +102 / +254 | 11:08Z |
| DK · ESPN ↗ | 47.2c | 52.8c | -105 / +230 | 11:08Z |
| BetRivers ↗ | 49.2c▼2.6 | 50.8c▲2.6 | -112 / +255 | 11:08Z |
P(CHI wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | CHI | -1.5 | 26.5c | — | 11:08Z |
| NE | -1.5 | 11.5c | — | 11:08Z | |
| Pinnacle | CHI | 0 | 47.7c | -104 | 11:08Z |
| NE | 0 | 52.3c | -127 | 11:08Z | |
| DK · ESPN ↗ | CHI | -0.5 | 47.5c | -105 | 11:08Z |
| NE | +0.5 | 52.5c | -130 | 11:08Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 0.5 | 96.0c | — | 11:08Z |
| Pinnacle | over | 4 | 47.1c | +101 | 11:08Z |
| under | 4 | 52.9c | -127 | 11:08Z | |
| DK · ESPN ↗ | over | 3.5 | 43.1c | +120 | 11:08Z |
| under | 3.5 | 56.9c | -150 | 11:08Z |
Total (points) over time, by venue
CHI line (points) over time, by venue