| venue | NYC | RBNY | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 52.0c | 48.0c | ask 53.0c | 11:08Z |
| Pinnacle | 52.3c | 47.7c | -122 / +283 | 11:08Z |
| BetRivers ↗ | 50.1c | 49.9c | -116 / +250 | 11:08Z |
P(NYC wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | NYC | -1.5 | 29.5c | — | 11:08Z |
| RBNY | -1.5 | 10.5c | — | 11:08Z | |
| Pinnacle | NYC | -0.5 | 52.8c | -121 | 11:08Z |
| RBNY | +0.5 | 47.2c | +104 | 11:08Z |
NYC line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 1.5 | 83.5c | — | 11:08Z |
| Pinnacle | over | 3.25 | 47.5c | +102 | 11:08Z |
| under | 3.25 | 52.5c | -121 | 11:08Z |
Total (points) over time, by venue