| venue | NE | SEA | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 35.5c | 64.5c | ask 36.0c | 08:25Z |
| Pinnacle ↗ | 34.7c | 65.3c | +179 / -206 | 08:25Z |
| Bovada ↗ | 34.9c | 65.1c | +175 / -210 | 08:25Z |
P(NE wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | NE | +4.5 | 52.4c | -117 | 08:25Z |
| SEA | -4.5 | 47.6c | +104 | 08:25Z | |
| Bovada ↗ | NE | +4 | 51.1c | -115 | 08:25Z |
| SEA | -4 | 48.9c | -105 | 08:25Z |
NE line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 43.5 | 50.9c | -112 | 08:25Z |
| under | 43.5 | 49.1c | -104 | 08:25Z | |
| Bovada ↗ | over | 44.5 | 48.9c | -105 | 08:25Z |
| under | 44.5 | 51.1c | -115 | 08:25Z |
Total (points) over time, by venue