| venue | ARI | LAC | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 20.5c▼1.0 | 79.5c▲1.0 | ask 22.0c | 08:25Z |
| Pinnacle ↗ | 19.5c | 80.5c | +394 / -509 | 08:25Z |
| Bovada ↗ | 20.0c▲1.0 | 80.0c▼1.0 | +375 / -525 | 08:25Z |
P(ARI wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | ARI | +10.5 | 51.5c | -113 | 08:25Z |
| LAC | -10.5 | 48.5c | +100 | 08:25Z | |
| Bovada ↗ | ARI | +10 | 48.9c | -105 | 08:25Z |
| LAC | -10 | 51.1c | -115 | 08:25Z |
ARI line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 46 | 50.0c | -108 | 08:25Z |
| under | 46 | 50.0c | -108 | 08:25Z | |
| Bovada ↗ | over | 46 | 50.0c | -110 | 08:25Z |
| under | 46 | 50.0c | -110 | 08:25Z |
Total (points) over time, by venue