| venue | ATL | PIT | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 41.0c▲0.5 | 59.0c▼0.5 | ask 42.0c | 08:25Z |
| Pinnacle ↗ | 40.0c | 60.0c | +143 / -162 | 08:25Z |
| Bovada ↗ | 40.1c | 59.9c | +140 / -165 | 08:25Z |
P(ATL wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | ATL | +2.5 | 45.6c | +113 | 08:25Z |
| PIT | -2.5 | 54.4c | -127 | 08:25Z | |
| Bovada ↗ | ATL | +3 | 50.0c | -110 | 08:25Z |
| PIT | -3 | 50.0c | -110 | 08:25Z |
ATL line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 41.5 | 51.3c | -114 | 08:25Z |
| under | 41.5 | 48.7c | -102 | 08:25Z | |
| Bovada ↗ | over | 42 | 50.0c | -110 | 08:25Z |
| under | 42 | 50.0c | -110 | 08:25Z |
Total (points) over time, by venue