| venue | BAL | IND | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 60.5c | 39.5c | ask 61.0c | 11:08Z |
| Pinnacle ↗ | 61.0c▲0.4 | 39.0c▼0.4 | -167 / +150 | 11:08Z |
| DK · ESPN ↗ | 60.9c | 39.1c | -175 / +145 | 11:08Z |
| Bovada ↗ | 61.4c | 38.6c | -175 / +150 | 18:56Z |
P(BAL wins) over time, by venue
Retractable roof — whether it's open tonight isn't knowable from any public feed, so treat this as an upper bound on weather's effect. At first pitch: 80°F, wind 4 mph from the NW (gusts 9), 0% chance of precipitation.
| hour (UTC) | temp | wind | gusts | precip | humidity |
|---|---|---|---|---|---|
| 15:00 | 76°F | 3 mph NW | 8 | 0% | 81% |
| 16:00 | 78°F | 5 mph NW | 11 | 0% | 73% |
| 17:00game | 80°F | 4 mph NW | 9 | 0% | 69% |
| 18:00game | 80°F | 3 mph NNW | 7 | 0% | 69% |
| 19:00game | 80°F | 3 mph NW | 9 | 2% | 69% |
| 20:00game | 81°F | 5 mph NW | 9 | 2% | 69% |
| 21:00 |
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | BAL | -3 | 51.4c | -111 | 11:08Z |
| IND | +3 | 48.6c | +101 | 11:08Z | |
| DK · ESPN ↗ | BAL | -3.5 | 47.8c | +100 | 11:08Z |
| IND | +3.5 | 52.2c | -120 | 11:08Z | |
| Bovada ↗ | BAL | -3 | 52.2c | -120 | 18:56Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 47.5 | 51.7c | -114 | 11:08Z |
| under | 47.5 | 48.3c | +101 | 11:08Z | |
| DK · ESPN ↗ | over | 47.5 | 51.1c | -115 | 11:08Z |
| under | 47.5 | 48.9c | -105 | 11:08Z | |
| Bovada ↗ | over | 48 | 48.9c | -105 | 18:56Z |
| 79°F |
| 7 mph NNW |
| 13 |
| 1% |
| 66% |
| 22:00 | 77°F | 7 mph NNW | 18 | 1% | 68% |
| 23:00 | 75°F | 8 mph N | 22 | 1% | 69% |
Hourly forecast, refreshed with the capture cron — weather data by Open-Meteo.com (CC BY 4.0).
| IND |
| +3 |
| 47.8c |
| +100 |
| 18:56Z |
BAL line (points) over time, by venue
| under |
| 48 |
| 51.1c |
| -115 |
| 18:56Z |
Total (points) over time, by venue