| venue | BUF | HOU | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 52.5c | 47.5c | ask 53.0c | 11:08Z |
| Pinnacle ↗ | 52.4c | 47.6c | -116 / +105 | 11:08Z |
| DK · ESPN ↗ | 50.4c | 49.6c | -112 / -108 | 11:08Z |
| Bovada ↗ | 53.2c | 46.8c | -125 / +105 | 18:56Z |
P(BUF wins) over time, by venue
Retractable roof — whether it's open tonight isn't knowable from any public feed, so treat this as an upper bound on weather's effect. At first pitch: 94°F, wind 6 mph from the SE (gusts 8), 9% chance of precipitation.
| hour (UTC) | temp | wind | gusts | precip | humidity |
|---|---|---|---|---|---|
| 15:00 | 91°F | 5 mph SSE | 10 | 2% | 63% |
| 16:00 | 93°F | 4 mph SE | 7 | 6% | 59% |
| 17:00game | 94°F | 6 mph SE | 8 | 9% | 54% |
| 18:00game | 94°F | 9 mph SE | 11 | 13% | 54% |
| 19:00game | 90°F | 10 mph SSW | 14 | 19% | 60% |
| 20:00game | 93°F | 2 mph SW | 10 | 20% | 50% |
| 21:00 |
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | BUF | -1 | 50.9c | -109 | 11:08Z |
| HOU | +1 | 49.1c | -101 | 11:08Z | |
| DK · ESPN ↗ | BUF | -1.5 | 49.6c | -108 | 11:08Z |
| HOU | +1.5 | 50.4c | -112 | 11:08Z | |
| Bovada ↗ | BUF | -1.5 | 50.0c | -110 | 18:56Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 45 | 48.2c | +102 | 11:08Z |
| under | 45 | 51.8c | -114 | 11:08Z | |
| DK · ESPN ↗ | over | 44.5 | 50.0c | -110 | 11:08Z |
| under | 44.5 | 50.0c | -110 | 11:08Z | |
| Bovada ↗ | over | 44.5 | 50.0c | -110 | 18:56Z |
| 93°F |
| 13 mph SSE |
| 18 |
| 13% |
| 50% |
| 22:00 | 91°F | 12 mph S | 16 | 16% | 58% |
| 23:00 | 91°F | 11 mph S | 16 | 9% | 54% |
Hourly forecast, refreshed with the capture cron — weather data by Open-Meteo.com (CC BY 4.0).
| HOU |
| +1.5 |
| 50.0c |
| -110 |
| 18:56Z |
BUF line (points) over time, by venue
| under |
| 44.5 |
| 50.0c |
| -110 |
| 18:56Z |
Total (points) over time, by venue