| venue | BUF | HOU | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 53.5c▲1.0 | 46.5c▼1.0 | ask 54.0c | 17:15Z |
| Pinnacle ↗ | 52.4c | 47.6c | -116 / +105 | 11:08Z |
| DK · ESPN ↗ | 50.4c | 49.6c | -112 / -108 | 11:08Z |
| Bovada ↗ | 53.2c | 46.8c | -125 / +105 | 18:56Z |
P(BUF wins) over time, by venue
Retractable roof — whether it's open tonight isn't knowable from any public feed, so treat this as an upper bound on weather's effect. At first pitch: 93°F, wind 6 mph from the SSE (gusts 8), 18% chance of precipitation.
| hour (UTC) | temp | wind | gusts | precip | humidity |
|---|---|---|---|---|---|
| 15:00 | 88°F | 6 mph S | 11 | 1% | 73% |
| 16:00 | 91°F | 3 mph SE | 9 | 6% | 63% |
| 17:00game | 93°F | 6 mph SSE | 8 | 18% | 56% |
| 18:00game | 95°F | 9 mph SE | 11 | 26% | 49% |
| 19:00game | 96°F | 10 mph SSE | 12 | 36% | 44% |
| 20:00game | 96°F | 10 mph SSE | 13 | 33% | 48% |
| 21:00 |
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | BUF | -1 | 50.9c | -109 | 11:08Z |
| HOU | +1 | 49.1c | -101 | 11:08Z | |
| DK · ESPN ↗ | BUF | -1.5 | 49.6c | -108 | 11:08Z |
| HOU | +1.5 | 50.4c | -112 | 11:08Z | |
| Bovada ↗ | BUF | -1.5 | 50.0c | -110 | 18:56Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 45 | 48.2c | +102 | 11:08Z |
| under | 45 | 51.8c | -114 | 11:08Z | |
| DK · ESPN ↗ | over | 44.5 | 50.0c | -110 | 11:08Z |
| under | 44.5 | 50.0c | -110 | 11:08Z | |
| Bovada ↗ | over | 44.5 | 50.0c | -110 | 18:56Z |
| 94°F |
| 11 mph SSE |
| 14 |
| 28% |
| 49% |
| 22:00 | 93°F | 11 mph SSE | 14 | 24% | 56% |
| 23:00 | 91°F | 10 mph SSE | 15 | 16% | 62% |
Hourly forecast, refreshed with the capture cron — weather data by Open-Meteo.com (CC BY 4.0).
| HOU |
| +1.5 |
| 50.0c |
| -110 |
| 18:56Z |
BUF line (points) over time, by venue
| under |
| 44.5 |
| 50.0c |
| -110 |
| 18:56Z |
Total (points) over time, by venue