| venue | BUF | HOU | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 50.0c▲0.5 | 50.0c▼0.5 | ask 52.0c | 08:25Z |
| Pinnacle ↗ | 50.0c | 50.0c | -106 / -106 | 08:25Z |
| Bovada ↗ | 50.0c | 50.0c | -110 / -110 | 08:25Z |
P(BUF wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | BUF | -1 | 48.4c | +101 | 08:25Z |
| HOU | +1 | 51.6c | -113 | 08:25Z | |
| Bovada ↗ | BUF | +1 | 51.1c | -115 | 08:25Z |
| HOU | -1 | 48.9c | -105 | 08:25Z |
BUF line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 44 | 51.6c | -115 | 08:25Z |
| under | 44 | 48.4c | -101 | 08:25Z | |
| Bovada ↗ | over | 44.5 | 50.0c | -110 | 08:25Z |
| under | 44.5 | 50.0c | -110 | 08:25Z |
Total (points) over time, by venue