| venue | CAR | CHI | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 42.5c | 57.5c | ask 43.0c | 08:25Z |
| Pinnacle ↗ | 42.5c | 57.5c | +129 / -145 | 08:25Z |
| Bovada ↗ | 42.0c | 58.0c | +130 / -150 | 08:25Z |
P(CAR wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | CAR | +2.5 | 49.1c | -102 | 08:25Z |
| CHI | -2.5 | 50.9c | -110 | 08:25Z | |
| Bovada ↗ | CAR | +2.5 | 48.9c | -105 | 08:25Z |
| CHI | -2.5 | 51.1c | -115 | 08:25Z |
CAR line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 45.5 | 50.2c | -109 | 08:25Z |
| under | 45.5 | 49.8c | -107 | 08:25Z | |
| Bovada ↗ | over | 45.5 | 50.0c | -110 | 08:25Z |
| under | 45.5 | 50.0c | -110 | 08:25Z |
Total (points) over time, by venue