| venue | CLE | JAX | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 24.0c▲0.5 | 76.0c▼0.5 | ask 25.0c | 08:25Z |
| Pinnacle ↗ | 25.1c | 74.9c | +285 / -346 | 08:25Z |
| Bovada ↗ | 25.2c | 74.8c | +280 / -360 | 08:25Z |
P(CLE wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | CLE | +7.5 | 50.9c | -110 | 08:25Z |
| JAX | -7.5 | 49.1c | -102 | 08:25Z | |
| Bovada ↗ | CLE | +7.5 | 51.1c | -115 | 08:25Z |
| JAX | -7.5 | 48.9c | -105 | 08:25Z |
CLE line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 40.5 | 50.2c | -109 | 08:25Z |
| under | 40.5 | 49.8c | -107 | 08:25Z | |
| Bovada ↗ | over | 40.5 | 50.0c | -110 | 08:25Z |
| under | 40.5 | 50.0c | -110 | 08:25Z |
Total (points) over time, by venue