| venue | CLE | JAX | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 20.5c | 79.5c | ask 21.0c | 11:08Z |
| Pinnacle ↗ | 21.6c▼1.0 | 78.4c▲1.0 | +349 / -421 | 11:08Z |
| DK · ESPN ↗ | 21.3c | 78.7c | +350 / -455 | 11:08Z |
| Bovada ↗ | 23.0c▼0.3 | 77.0c▲0.3 | +315 / -420 | 18:56Z |
P(CLE wins) over time, by venue
At first pitch: 87°F, wind 7 mph from the WSW (gusts 9), 5% chance of precipitation.
| hour (UTC) | temp | wind | gusts | precip | humidity |
|---|---|---|---|---|---|
| 15:00 | 82°F | 5 mph WSW | 10 | 2% | 87% |
| 16:00 | 84°F | 6 mph WSW | 10 | 3% | 79% |
| 17:00game | 87°F | 7 mph WSW | 9 | 5% | 71% |
| 18:00game | 90°F | 7 mph WSW | 10 | 8% | 61% |
| 19:00game | 92°F | 7 mph WSW | 9 | 12% | 55% |
| 20:00game | 91°F | 6 mph WSW | 9 | 17% | 56% |
| 21:00game | 91°F | 6 mph WSW |
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | CLE | +9.5 | 51.4c | -111 | 11:08Z |
| JAX | -9.5 | 48.6c | +101 | 11:08Z | |
| DK · ESPN ↗ | CLE | +8.5 | 49.6c | -108 | 11:08Z |
| JAX | -8.5 | 50.4c | -112 | 11:08Z | |
| Bovada ↗ | CLE | +9 | 50.0c | -110 | 18:56Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 40.5 | 48.4c | +101 | 11:08Z |
| under | 40.5 | 51.6c | -113 | 11:08Z | |
| DK · ESPN ↗ | over | 39.5 | 51.7c | -118 | 11:08Z |
| under | 39.5 | 48.3c | -102 | 11:08Z | |
| Bovada ↗ | over | 40 | 50.0c | -110 | 18:56Z |
| 9 |
| 21% |
| 55% |
| 22:00 | 91°F | 5 mph WSW | 7 | 24% | 54% |
| 23:00 | 89°F | 4 mph WSW | 6 | 27% | 56% |
Hourly forecast, refreshed with the capture cron — weather data by Open-Meteo.com (CC BY 4.0).
| JAX |
| -9 |
| 50.0c |
| -110 |
| 18:56Z |
CLE line (points) over time, by venue
| under |
| 40 |
| 50.0c |
| -110 |
| 18:56Z |
Total (points) over time, by venue