| venue | DAL | NYG | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 58.0c | 42.0c | ask 59.0c | 08:25Z |
| Pinnacle ↗ | 59.6c | 40.4c | -159 / +140 | 08:25Z |
| Bovada ↗ | 59.9c | 40.1c | -165 / +140 | 08:25Z |
P(DAL wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | DAL | -2 | 55.0c | -130 | 08:25Z |
| NYG | +2 | 45.0c | +116 | 08:25Z | |
| Bovada ↗ | DAL | -3 | 48.9c | -105 | 08:25Z |
| NYG | +3 | 51.1c | -115 | 08:25Z |
DAL line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 47.5 | 51.3c | -114 | 08:25Z |
| under | 47.5 | 48.7c | -102 | 08:25Z | |
| Bovada ↗ | over | 48 | 50.0c | -110 | 08:25Z |
| under | 48 | 50.0c | -110 | 08:25Z |
Total (points) over time, by venue