| venue | DAL | NYG | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 61.5c | 38.5c | ask 62.0c | 11:08Z |
| Kalshi ↗ | 60.5c | 39.5c | ask 61.0c | 11:08Z |
| Pinnacle ↗ | 60.7c | 39.3c | -167 / +147 | 11:08Z |
| DK · ESPN ↗ | 59.3c | 40.7c | -162 / +136 | 11:08Z |
| Bovada ↗ | 60.7c▲0.8 | 39.3c▼0.8 | -170 / +145 | 18:56Z |
P(DAL wins) over time, by venue
At first pitch: 74°F, wind 5 mph from the SSW (gusts 11), 0% chance of precipitation.
| hour (UTC) | temp | wind | gusts | precip | humidity |
|---|---|---|---|---|---|
| 23:00 | 76°F | 4 mph SSE | 9 | 0% | 90% |
| 00:00 | 74°F | 5 mph S | 10 | 0% | 92% |
| 01:00game | 74°F | 5 mph SSW | 11 | 0% | 93% |
| 02:00game | 73°F | 5 mph SSW | 12 | 0% | 94% |
| 03:00game | 73°F | 4 mph SW | 11 | 0% | 93% |
| 04:00game | 72°F | 4 mph SSW | 9 | 1% | 94% |
| 05:00 | 71°F | 4 mph SW | 11 |
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | DAL | -2.5 | 55.0c | — | 11:08Z |
| NYG | -1.5 | 37.5c | — | 11:08Z | |
| Pinnacle ↗ | DAL | -2.5 | 55.1c | -131 | 11:08Z |
| NYG | +2.5 | 44.9c | +116 | 11:08Z | |
| DK · ESPN ↗ | DAL | -3 | 48.9c | -105 | 11:08Z |
| NYG | +3 |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 45.5 | 57.5c | — | 11:08Z |
| Pinnacle ↗ | over | 47.5 | 52.3c | -119 | 11:08Z |
| under | 47.5 | 47.7c | +102 | 11:08Z | |
| DK · ESPN ↗ | over | 48.5 | 48.9c | -105 | 11:08Z |
| under | 48.5 | 51.1c | -115 | 11:08Z | |
| 1% |
| 92% |
| 06:00 | 71°F | 4 mph WSW | 11 | 3% | 91% |
Hourly forecast, refreshed with the capture cron — weather data by Open-Meteo.com (CC BY 4.0).
| 51.1c |
| -115 |
| 11:08Z |
| Bovada ↗ | DAL | -3 | 50.0c | -110 | 18:56Z |
| NYG | +3 | 50.0c | -110 | 18:56Z |
DAL line (points) over time, by venue
| Bovada ↗ |
| over |
| 48 |
| 50.0c |
| -110 |
| 18:56Z |
| under | 48 | 50.0c | -110 | 18:56Z |
Total (points) over time, by venue