| venue | DET | NO | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 75.0c▲0.5 | 25.0c▼0.5 | ask 77.0c | 08:25Z |
| Pinnacle ↗ | 74.2c | 25.8c | -332 / +275 | 08:25Z |
| Bovada ↗ | 74.5c | 25.5c | -350 / +275 | 08:25Z |
P(DET wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | DET | -7 | 50.7c | -109 | 08:25Z |
| NO | +7 | 49.3c | -103 | 08:25Z | |
| Bovada ↗ | DET | -7 | 51.1c | -115 | 08:25Z |
| NO | +7 | 48.9c | -105 | 08:25Z |
DET line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 49.5 | 50.0c | -108 | 08:25Z |
| under | 49.5 | 50.0c | -108 | 08:25Z | |
| Bovada ↗ | over | 49.5 | 50.0c | -110 | 08:25Z |
| under | 49.5 | 50.0c | -110 | 08:25Z |
Total (points) over time, by venue