| venue | LV | MIA | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 60.5c | 39.5c | ask 61.0c | 11:08Z |
| Pinnacle ↗ | 60.4c | 39.6c | -165 / +145 | 11:08Z |
| DK · ESPN ↗ | 60.4c | 39.6c | -170 / +142 | 11:08Z |
| Bovada ↗ | 59.9c▼0.8 | 40.1c▲0.8 | -165 / +140 | 18:56Z |
P(LV wins) over time, by venue
Played under a roof — the forecast below is the city's, not the field's. Weather shouldn't move this game's lines.
| hour (UTC) | temp | wind | gusts | precip | humidity |
|---|---|---|---|---|---|
| 19:00 | 98°F | 18 mph SW | 25 | 0% | 16% |
| 20:00 | 99°F | 20 mph WSW | 25 | 0% | 15% |
| 21:00game | 100°F | 21 mph SW | 27 | 1% | 13% |
| 22:00game | 100°F | 22 mph SW | 28 | 1% | 8% |
| 23:00game | 99°F | 21 mph SW | 27 | 0% | 8% |
| 00:00game | 98°F | 21 mph SW | 29 | 0% | 10% |
| 01:00 | 96°F | 19 mph SW | 30 | 0% | 11% |
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | LV | -3 | 50.9c | -110 | 11:08Z |
| MIA | +3 | 49.1c | -102 | 11:08Z | |
| DK · ESPN ↗ | LV | -3 | 50.4c | -112 | 11:08Z |
| MIA | +3 | 49.6c | -108 | 11:08Z | |
| Bovada ↗ | LV | -3 | 51.1c | -115 | 18:56Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 40.5 | 49.3c | -105 | 11:08Z |
| under | 40.5 | 50.7c | -111 | 11:08Z | |
| DK · ESPN ↗ | over | 40.5 | 48.9c | -105 | 11:08Z |
| under | 40.5 | 51.1c | -115 | 11:08Z | |
| Bovada ↗ | over | 40 | 50.0c | -110 | 18:56Z |
| 02:00 | 92°F | 14 mph SW | 24 | 0% | 13% |
Hourly forecast, refreshed with the capture cron — weather data by Open-Meteo.com (CC BY 4.0).
| MIA |
| +3 |
| 48.9c |
| -105 |
| 18:56Z |
LV line (points) over time, by venue
| under |
| 40 |
| 50.0c |
| -110 |
| 18:56Z |
Total (points) over time, by venue