| venue | PHI | WSH | line | as of |
|---|---|---|---|---|
| Kalshi ↗ | 67.5c | 32.5c | ask 68.0c | 11:08Z |
| Pinnacle ↗ | 69.0c | 31.0c | -248 / +212 | 11:08Z |
| DK · ESPN ↗ | 68.1c | 31.9c | -245 / +200 | 11:08Z |
| Bovada ↗ | 68.4c▼0.5 | 31.6c▲0.5 | -245 / +205 | 18:56Z |
P(PHI wins) over time, by venue
At first pitch: 80°F, wind 4 mph from the NNW (gusts 9), 1% chance of precipitation.
| hour (UTC) | temp | wind | gusts | precip | humidity |
|---|---|---|---|---|---|
| 19:00 | 80°F | 3 mph W | 10 | 4% | 83% |
| 20:00 | 80°F | 2 mph N | 8 | 3% | 84% |
| 21:00game | 80°F | 4 mph NNW | 9 | 1% | 85% |
| 22:00game | 79°F | 3 mph NW | 9 | 3% | 87% |
| 23:00game | 78°F | 1 mph E | 5 | 3% | 89% |
| 00:00game | 76°F | 4 mph SSE | 4 | 5% | 91% |
| 01:00 | 75°F | 4 mph S | 7 | 1% |
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | PHI | -5.5 | 50.5c | -108 | 11:08Z |
| WSH | +5.5 | 49.5c | -104 | 11:08Z | |
| DK · ESPN ↗ | PHI | -6 | 49.6c | -108 | 11:08Z |
| WSH | +6 | 50.4c | -112 | 11:08Z | |
| Bovada ↗ | PHI | -5.5 | 48.9c | -105 | 18:56Z |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Pinnacle ↗ | over | 44.5 | 48.4c | -101 | 11:08Z |
| under | 44.5 | 51.6c | -115 | 11:08Z | |
| DK · ESPN ↗ | over | 44.5 | 48.9c | -105 | 11:08Z |
| under | 44.5 | 51.1c | -115 | 11:08Z | |
| Bovada ↗ | over | 44 | 50.0c | -110 | 18:56Z |
| 93% |
| 02:00 | 74°F | 3 mph SSW | 7 | 2% | 94% |
Hourly forecast, refreshed with the capture cron — weather data by Open-Meteo.com (CC BY 4.0).
| WSH |
| +5.5 |
| 51.1c |
| -115 |
| 18:56Z |
PHI line (points) over time, by venue
| under | 44 | 50.0c | -110 | 18:56Z |
Total (points) over time, by venue