| venue | DEN | KC | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 43.5c | 56.5c | ask 44.0c | 11:08Z |
| Kalshi ↗ | 44.5c | 55.5c | ask 45.0c | 11:08Z |
| Pinnacle ↗ | 43.7c | 56.3c | +122 / -138 | 11:08Z |
| DK · ESPN ↗ | 44.9c | 55.1c | +114 / -135 | 11:08Z |
| Bovada ↗ | 43.8c▲0.9 | 56.2c▼0.9 | +120 / -140 | 18:56Z |
P(DEN wins) over time, by venue
At first pitch: 88°F, wind 11 mph from the S (gusts 18), 0% chance of precipitation.
| hour (UTC) | temp | wind | gusts | precip | humidity |
|---|---|---|---|---|---|
| 23:00 | 94°F | 18 mph SSW | 31 | 0% | 37% |
| 00:00 | 91°F | 14 mph S | 31 | 0% | 39% |
| 01:00game | 88°F | 11 mph S | 18 | 0% | 43% |
| 02:00game | 87°F | 11 mph S | 19 | 0% | 45% |
| 03:00game | 86°F | 12 mph S | 21 | 0% | 44% |
| 04:00game | 84°F | 12 mph S | 24 | 0% | 49% |
| 05:00 | 83°F | 15 mph S | 31 |
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | DEN | -2.5 | 39.5c | — | 11:08Z |
| KC | -1.5 | 53.5c | — | 11:08Z | |
| Pinnacle ↗ | DEN | +2.5 | 50.0c | -106 | 11:08Z |
| KC | -2.5 | 50.0c | -106 | 11:08Z | |
| DK · ESPN ↗ | DEN | +2.5 | 49.6c | -108 | 11:08Z |
| KC | -2.5 |
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 41.5 | 55.5c | — | 11:08Z |
| Pinnacle ↗ | over | 44 | 47.6c | +102 | 11:08Z |
| under | 44 | 52.4c | -120 | 11:08Z | |
| DK · ESPN ↗ | over | 43.5 | 50.0c | -110 | 11:08Z |
| under | 43.5 | 50.0c | -110 | 11:08Z | |
| 0% |
| 53% |
| 06:00 | 82°F | 16 mph S | 36 | 0% | 53% |
Hourly forecast, refreshed with the capture cron — weather data by Open-Meteo.com (CC BY 4.0).
| 50.4c |
| -112 |
| 11:08Z |
| Bovada ↗ | DEN | +2.5 | 50.0c | -110 | 18:56Z |
| KC | -2.5 | 50.0c | -110 | 18:56Z |
DEN line (points) over time, by venue
| Bovada ↗ |
| over |
| 43.5 |
| 50.0c |
| -110 |
| 18:56Z |
| under | 43.5 | 50.0c | -110 | 18:56Z |
Total (points) over time, by venue