| venue | BOS | NYR | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 54.0c | 46.0c | ask 62.0c | 23:43Z |
| Bovada ↗ | 55.3c | 44.7c | -135 / +115 | 11:08Z |
| BetRivers ↗ | 51.7c | 48.3c | -118 / -102 | 11:08Z |
P(BOS wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | BOS | -1.5 | 50.0c | — | 23:43Z |
| Bovada ↗ | BOS | -1.5 | 34.2c | +180 | 11:08Z |
| NYR | +1.5 | 65.8c | -220 | 11:08Z |
BOS line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 5.5 | 57.5c | — | 23:43Z |
| Bovada ↗ | over | 5.5 | 52.2c | -120 | 11:08Z |
| under | 5.5 | 47.8c | +100 | 11:08Z |
Total (points) over time, by venue