| venue | CAR | FLA | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 54.0c | 46.0c | ask 62.0c | 23:43Z |
| Bovada ↗ | 55.3c | 44.7c | -135 / +115 | 11:08Z |
| BetRivers ↗ | 52.7c | 47.3c | -123 / +102 | 11:08Z |
P(CAR wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | CAR | -1.5 | 50.0c | — | 23:43Z |
| Bovada ↗ | CAR | -1.5 | 33.6c | +185 | 11:08Z |
| FLA | +1.5 | 66.4c | -225 | 11:08Z |
CAR line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 6.5 | 52.5c | — | 23:43Z |
| Bovada ↗ | over | 6.5 | 46.8c | +105 | 11:08Z |
| under | 6.5 | 53.2c | -125 | 11:08Z |
Total (points) over time, by venue