| venue | CHI | VGK | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 31.0c▲1.5 | 69.0c▼1.5 | ask 37.0c | 00:49Z |
| Bovada ↗ | 31.6c | 68.4c | +205 / -245 | 11:08Z |
| BetRivers ↗ | 30.8c | 69.2c | +210 / -263 | 11:08Z |
P(CHI wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | VGK | -1.5 | 49.5c | — | 00:49Z |
| Bovada ↗ | CHI | +1.5 | 53.2c | -125 | 11:08Z |
| VGK | -1.5 | 46.8c | +105 | 11:08Z |
CHI line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 5.5 | 56.5c | — | 17:29Z |
| Bovada ↗ | over | 5.5 | 53.2c | -125 | 11:08Z |
| under | 5.5 | 46.8c | +105 | 11:08Z |
Total (points) over time, by venue