| venue | EDM | VAN | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 72.5c▲2.0 | 27.5c▼2.0 | ask 80.0c | 23:43Z |
| Bovada ↗ | 70.0c | 30.0c | -270 / +220 | 11:08Z |
| BetRivers ↗ | 72.3c | 27.7c | -312 / +245 | 11:08Z |
P(EDM wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | EDM | -1.5 | 50.0c | — | 23:43Z |
| Bovada ↗ | EDM | -1.5 | 50.0c | -110 | 11:08Z |
| VAN | +1.5 | 50.0c | -110 | 11:08Z |
EDM line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 6.5 | 51.5c | — | 23:43Z |
| Bovada ↗ | over | 6.5 | 51.1c | -115 | 11:08Z |
| under | 6.5 | 48.9c | -105 | 11:08Z |
Total (points) over time, by venue