| venue | MTL | TOR | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 49.0c▼1.5 | 51.0c▲1.5 | ask 57.0c | 23:43Z |
| Bovada ↗ | 48.9c | 51.1c | -105 / -115 | 11:08Z |
| BetRivers ↗ | 48.8c | 51.2c | -104 / -115 | 11:08Z |
P(MTL wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | TOR | -1.5 | 50.5c | — | 23:43Z |
| Bovada ↗ | MTL | +1.5 | 68.4c | -245 | 11:08Z |
| TOR | -1.5 | 31.6c | +205 | 11:08Z |
MTL line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 5.5 | 61.5c | — | 23:43Z |
| Bovada ↗ | over | 6.5 | 47.8c | +100 | 11:08Z |
| under | 6.5 | 52.2c | -120 | 11:08Z |
Total (points) over time, by venue