| venue | BUF | CBJ | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 50.0c | 50.0c | ask 58.0c | 17:29Z |
| Bovada ↗ | 48.9c | 51.1c | -105 / -115 | 11:08Z |
P(BUF wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | BUF | -1.5 | 49.5c | — | 17:29Z |
| CBJ | -1.5 | 49.5c | — | 17:29Z | |
| Bovada ↗ | BUF | +1.5 | 69.5c | -260 | 11:08Z |
| CBJ | -1.5 | 30.5c | +215 | 11:08Z |
BUF line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 6.5 | 44.5c | — | 17:29Z |
| Bovada ↗ | over | 5.5 | 55.3c | -135 | 11:08Z |
| under | 5.5 | 44.7c | +115 | 11:08Z |
Total (points) over time, by venue