| venue | NYR | TB | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 45.0c | 55.0c | ask 53.0c | 17:29Z |
| Bovada ↗ | 43.8c | 56.2c | +120 / -140 | 11:08Z |
P(NYR wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | TB | -1.5 | 50.0c | — | 17:29Z |
| Bovada ↗ | NYR | +1.5 | 65.8c | -220 | 11:08Z |
| TB | -1.5 | 34.2c | +180 | 11:08Z |
NYR line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 5.5 | 58.5c | — | 17:29Z |
| Bovada ↗ | over | 5.5 | 54.3c | -130 | 11:08Z |
| under | 5.5 | 45.7c | +110 | 11:08Z |
Total (points) over time, by venue