| venue | BOS | WPG | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 50.0c | 50.0c | ask 58.0c | 17:29Z |
| Bovada ↗ | 50.0c | 50.0c | -110 / -110 | 11:08Z |
P(BOS wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | WPG | -1.5 | 50.0c | — | 17:29Z |
| Bovada ↗ | BOS | +1.5 | 69.5c | -260 | 11:08Z |
| WPG | -1.5 | 30.5c | +215 | 11:08Z |
BOS line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 6.5 | 45.5c | — | 17:29Z |
| Bovada ↗ | over | 5.5 | 53.2c | -125 | 11:08Z |
| under | 5.5 | 46.8c | +105 | 11:08Z |
Total (points) over time, by venue