| venue | BUF | CHI | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 67.0c | 33.0c | ask 75.0c | 00:49Z |
| Bovada ↗ | 65.8c | 34.2c | -220 / +180 | 11:08Z |
P(BUF wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | BUF | -1.5 | 49.5c | — | 00:49Z |
| Bovada ↗ | BUF | -1.5 | 45.2c | +112 | 11:08Z |
| CHI | +1.5 | 54.8c | -133 | 11:08Z |
BUF line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 6.5 | 48.5c | — | 00:49Z |
| Bovada ↗ | over | 5.5 | 56.2c | -140 | 11:08Z |
| under | 5.5 | 43.8c | +120 | 11:08Z |
Total (points) over time, by venue