| venue | TB | WSH | line | as of |
|---|---|---|---|---|
| Polymarket ↗ | 61.5c | 38.5c | ask 77.0c | 02:26Z |
| Bovada ↗ | 57.5c | 42.5c | -147 / +127 | 11:08Z |
P(TB wins) over time, by venue
One row per priced side at each venue's main line. Exchange spreads come from Polymarket's spread markets; book prices are de-vigged within the pair.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | TB | -1.5 | 49.0c | — | 02:26Z |
| Bovada ↗ | TB | -1.5 | 35.7c | +170 | 11:08Z |
| WSH | +1.5 | 64.3c | -200 | 11:08Z |
TB line (points) over time, by venue
Each venue's main total — the line trading closest to a coin flip. The chart tracks the line itself moving (e.g. 8.5 → 9), which is where game-level information shows up first.
| venue | side | line | prob | odds | as of |
|---|---|---|---|---|---|
| Polymarket ↗ | over | 4.5 | 79.0c | — | 02:26Z |
| Bovada ↗ | over | 5.5 | 55.3c | -135 | 11:08Z |
| under | 5.5 | 44.7c | +115 | 11:08Z |
Total (points) over time, by venue