Wed, Sep 30, 2015
Los Angeles Dodgers win.Clayton Kershaw vs Madison Bumgarner.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Enrique Hernandez | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Howie Kendrick | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Seager | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Adrian Gonzalez | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| A.J. Ellis | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Clayton Kershaw | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Van Slyke | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Ruggiano | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Justin Turner | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andre Ethier | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Kelby Tomlinson | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marlon Byrd | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Duffy | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mac Williamson | 3 | 0 | 0 | 0 | 0 |
| 2 |
| 0 |
| Angel Pagan | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Buster Posey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Crawford | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Brown | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Frandsen | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Bumgarner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Parker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |