Thu, Oct 1, 2015
Arizona Diamondbacks win.Chad Bettis vs Chase Anderson.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Carlos Gonzalez | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corey Dickerson | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Blackmon | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morneau | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nolan Arenado | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| DJ LeMahieu | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jose Reyes | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chad Bettis | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Garneau | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Descalso | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Paulsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilin Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Socrates Brito | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Phil Gosselin | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Lamb | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul Goldschmidt | 3 | 1 | 1 | 0 | 1 |
| 1 |
| 0 |
| Chris Owings | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| AJ Pollock | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jarrod Saltalamacchia | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| David Peralta | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Chase Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Romak | 1 | 0 | 1 | 0 | 0 | 0 | 0 |